| Manufacturer Part Number: | VE-2N0-EX-F1 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 5V 75W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VE-2N0-EX-F1 Datasheet |
| Internal Part Number | 898-VE-2N0-EX-F1 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VE-200 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 36V | |
| Voltage - Input (Max) | 76V | |
| Voltage - Output 1 | 5V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 15A | |
| Power (Watts) - Manufacture Series | 75W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, OTP, OVP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Full Brick | |
| Size / Dimension | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
| Operating Temperature | -10°C ~ 85°C | |
| Efficiency | 88% | |
| Power (Watts) - Max | 75W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VE-2N0-EX-F1 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VE-2N0-EX-F1 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-2N0-EX-F1 is new and unused, you can buy VE-2N0-EX-F1 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-2N0-EX-F1.
| 10YXF68MEFCT15X11 | 68µF 10V Aluminum Capacitors Radial, Can 4000 Hrs @ 105°C | 10YXF68MEFCT15X11.pdf | |
| MALIEYN07BV533C02K | 33000µF 10V Aluminum Capacitors Radial, Can - Snap-In 2000 Hrs @ 85°C | MALIEYN07BV533C02K.pdf | |
| T97D476M050Z8TSC | 47µF Conformal Coated Tantalum Capacitors 50V 2917 (7343 Metric) 0.299" L x 0.173" W (7.60mm x 4.40mm) | T97D476M050Z8TSC.pdf | |
| 0473002.MRT1HF | FUSE BRD MNT 2A 125VAC/VDC AXIAL | 0473002.MRT1HF.pdf | |
| GP15J-E3/73 | DIODE GEN PURP 600V 1.5A DO204AC | GP15J-E3/73.pdf | |
| SB150 | Diode Schottky 50V 1A Through Hole DO-41 | SB150.pdf | |
| SN74LV245APW | Transceiver, Non-Inverting 1 Element 8 Bit per Element Push-Pull Output 20-TSSOP | SN74LV245APW.pdf | |
| IDT71T75602S200PFI8 | IC SRAM 18MBIT 200MHZ 100TQFP | IDT71T75602S200PFI8.pdf | |
| VE-21J-CU-F1 | CONVERTER MOD DC/DC 36V 200W | VE-21J-CU-F1.pdf | |
| 15-92-2120 | 120 Position Plug Connector Through Hole Solder | 15-92-2120.pdf | |
| 344106-1 | 18 Position Rectangular Housing Connector Receptacle Black | 344106-1.pdf | |
| Y1172432R000A9W | RES SMD 432 OHM 0.05% 1/10W 0805 | Y1172432R000A9W.pdf |