Manufacturer Part Number: | P61-1000-S-A-I12-5V-A |
---|---|
Manufacturer: | SSI Technologies Inc |
Product Category: | Pressure Sensors, Transducers |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Pressure Sensor 1000 PSI (6894.76 kPa) Sealed Gauge Male - 1/4" (6.35mm) NPT 1 V ~ 5 V Cylinder |
Lead Free Status / RoHS Status: | Lead free / Vendor undefined |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | P61-1000-S-A-I12-5V-A Datasheet |
Internal Part Number | 898-P61-1000-S-A-I12-5V-A | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Sensors, Transducers | |
Family | Pressure Sensors, Transducers | |
Manufacturer | SSI Technologies Inc | |
Series | MediaSensor™ | |
Part Status | Active | |
Pressure Type | Sealed Gauge | |
Operating Pressure | 1000 PSI (6894.76 kPa) | |
Output Type | Analog Voltage | |
Output | 1 V ~ 5 V | |
Accuracy | ±0.5% | |
Voltage - Supply | 8 V ~ 30 V | |
Port Size | Male - 1/4" (6.35mm) NPT | |
Port Style | Threaded | |
Features | - | |
Termination Style | 12" Integral Harness | |
Maximum Pressure | 3000 PSI (20684.27 kPa) | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | Cylinder | |
Supplier Device Package | - | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | P61-1000-S-A-I12-5V-A | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
P61-1000-S-A-I12-5V-A is in stock for immediate shipping now. We are the distributor of SSI Technologies Inc all series components. The condition of P61-1000-S-A-I12-5V-A is new and unused, you can buy P61-1000-S-A-I12-5V-A SSI Technologies Inc with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for P61-1000-S-A-I12-5V-A.
B43504A337M7 | 330µF 420V Aluminum Capacitors Radial, Can - Snap-In 410 mOhm @ 100Hz 3000 Hrs @ 105°C | B43504A337M7.pdf | |
395-060-520-804 | CARD EDGE 60POS DL .100X.200 BLK | 395-060-520-804.pdf | |
CS10-35.328MABJTR | 35.328MHz ±30ppm Crystal 18pF 50 Ohm -10°C ~ 60°C Surface Mount 2-SMD | CS10-35.328MABJTR.pdf | |
TE80B100RJ | RES CHAS MNT 100 OHM 5% 80W | TE80B100RJ.pdf | |
PT02SE-14-5SW | 5 Position Circular Connector Receptacle, Female Sockets Crimp Gold | PT02SE-14-5SW.pdf | |
97-3107B20-6PX-417 | AB 3C 3#16 PIN PLUG | 97-3107B20-6PX-417.pdf | |
MS52000-14 SZ 40 | GASKET 5015 40 FRTMT | MS52000-14 SZ 40.pdf | |
D38999/26JE2BB | CTV 39C MIXED(TWIN) SKT PLUG | D38999/26JE2BB.pdf | |
PBC15SAHN | 15 Positions Header, Unshrouded, Breakaway Connector 0.100" (2.54mm) Through Hole Gold | PBC15SAHN.pdf | |
LCC4/0-14B-X | Terminal Connector Rectangular Rectangular Tongue 4/0 AWG 1/4 Stud | LCC4/0-14B-X.pdf |