| Manufacturer Part Number: | 74LVCH2T45GS,115 |
|---|---|
| Manufacturer: | NXP Semiconductors |
| Product Category: | Logic - Translators, Level Shifters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 420Mbps 8-XSON, SOT1203 (1.35x1) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | 74LVCH2T45GS,115 Datasheet |
| Internal Part Number | 898-74LVCH2T45GS,115 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Integrated Circuits (ICs) | |
| Family | Logic - Translators, Level Shifters | |
| Manufacturer | NXP Semiconductors | |
| Series | 74LVCH | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Translator Type | Voltage Level | |
| Channel Type | Bidirectional | |
| Number of Circuits | 1 | |
| Channels per Circuit | 2 | |
| Voltage - VCCA | 1.2 V ~ 5.5 V | |
| Voltage - VCCB | 1.2 V ~ 5.5 V | |
| Input Signal | - | |
| Output Signal | - | |
| Output Type | Tri-State, Non-Inverted | |
| Data Rate | 420Mbps | |
| Operating Temperature | -40°C ~ 125°C (TA) | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-XFDFN | |
| Supplier Device Package | 8-XSON, SOT1203 (1.35x1) | |
| Standard Package | 5,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | 74LVCH2T45GS,115 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
74LVCH2T45GS,115 is in stock for immediate shipping now. We are the distributor of NXP Semiconductors all series components. The condition of 74LVCH2T45GS,115 is new and unused, you can buy 74LVCH2T45GS,115 NXP Semiconductors with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for 74LVCH2T45GS,115.
| GQM1885C2A2R4BB01D | 2.4pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) 0.063" L x 0.031" W (1.60mm x 0.80mm) | GQM1885C2A2R4BB01D.pdf | |
| SIT9121AC-1D3-33E122.880000T | OSC XO 3.3V 122.88MHZ OE | SIT9121AC-1D3-33E122.880000T.pdf | |
| 1782R-65J | 75µH Unshielded Molded Inductor 88mA 7.3 Ohm Max Axial | 1782R-65J.pdf | |
| ICS95V857ALT | IC CLK BUF DDR 233MHZ 1CIRC | ICS95V857ALT.pdf | |
| SN74ALS667DW | D-Type Transparent Latch 1 Channel 8:8 IC Tri-State 24-SOIC | SN74ALS667DW.pdf | |
| ACT6906UCADJ-T | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 600mA SC-74A, SOT-753 | ACT6906UCADJ-T.pdf | |
| NCV4290DS50R4G | Linear Voltage Regulator IC Positive Fixed 1 Output 5V 450mA D2PAK-5 | NCV4290DS50R4G.pdf | |
| 2110AX2 | Neon Panel Indicator Clear 125V Round with Flat Top Wire Leads - 4.5" (114.30mm) | 2110AX2.pdf | |
| CC1R5-1212SR-E | CONV DC/DC 1.5W SNGL 12V 12V SMD | CC1R5-1212SR-E.pdf | |
| VE-B5Y-MX-B1 | CONVERTER MOD DC/DC 3.3V 49.5W | VE-B5Y-MX-B1.pdf | |
| 6368062-2 | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded, EMI Finger Cat5 | 6368062-2.pdf | |
| 1409236 | Protective Cap Connector 1.5mm² ~ 6mm² | 1409236.pdf |