Manufacturer Part Number: | YB15WRKG01 |
---|---|
Manufacturer: | NKK Switches |
Product Category: | Pushbutton Switches |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Pushbutton Switch SPDT Standard Panel Mount, Front |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | YB15WRKG01 Datasheet |
Internal Part Number | 898-YB15WRKG01 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
RoHS Information | RoHS2 Cert of Compliance | |
Featured Product | Pushbutton Switches | |
Category | Switches | |
Family | Pushbutton Switches | |
Manufacturer | NKK Switches | |
Series | YB | |
Packaging | Bulk | |
Part Status | Active | |
Type | Standard | |
Circuit | SPDT | |
Switch Function | On-Mom | |
Current Rating | 0.4VA (AC/DC) | |
Voltage Rating - AC | 28V | |
Voltage Rating - DC | 28V | |
Actuator Type | Plunger for Cap | |
Color - Actuator/Cap | - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Mounting Type | Panel Mount, Front | |
Termination Style | Solder, Quick Connect - 0.110" (2.8mm) | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | Epoxy Sealed Terminals | |
Panel Cutout Dimensions | Circular - 16.00mm Dia | |
Operating Temperature | -25°C ~ 70°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 100,000 Cycles | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | YB15WRKG01 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
YB15WRKG01 is in stock for immediate shipping now. We are the distributor of NKK Switches all series components. The condition of YB15WRKG01 is new and unused, you can buy YB15WRKG01 NKK Switches with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for YB15WRKG01.
T95X156M010CZAL | 15µF Conformal Coated Tantalum Capacitors 10V 2910 (7227 Metric) 1 Ohm 0.285" L x 0.104" W (7.24mm x 2.65mm) | T95X156M010CZAL.pdf | |
8340-F110-P1K2-B2H142-3A | CIR BRKR MAG 3A 240VAC 80VDC | 8340-F110-P1K2-B2H142-3A.pdf | |
GSOT36-HT3-GS08 | TVS DIODE 36VWM 71VC LLP753B | GSOT36-HT3-GS08.pdf | |
VE-B5B-MY | CONVERTER MOD DC/DC 95V 50W | VE-B5B-MY.pdf | |
LM95233EB/NOPB | LM95233 TruTherm® Temperature Sensor Evaluation Board | LM95233EB/NOPB.pdf | |
G6H-2F-TL DC12 | Telecom Relay DPDT (2 Form C) Surface Mount | G6H-2F-TL DC12.pdf | |
AMC61DRMN-S288 | CONN EDGECARD 122POS .100" | AMC61DRMN-S288.pdf | |
DCM37SR | 37 Position D-Sub Receptacle, Female Sockets Connector, Panel Mount, Through Hole, Right Angle Solder | DCM37SR.pdf | |
PZC08DADN | 16 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold | PZC08DADN.pdf | |
5446561 | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) 90°, Right Angle Through Hole | 5446561.pdf | |
1031360000 | 16 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) Vertical Through Hole | 1031360000.pdf |