Manufacturer Part Number: | Y4485V0246QT0W |
---|---|
Manufacturer: | Vishay Foil Resistors (Division of Vishay Precision Group) |
Product Category: | Resistor Networks, Arrays |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | RES NETWORK 2 RES MULT OHM 1610 |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | Y4485V0246QT0W Datasheet |
Internal Part Number | 898-Y4485V0246QT0W | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Resistors | |
Family | Resistor Networks, Arrays | |
Manufacturer | Vishay Foil Resistors (Division of Vishay Precision Group) | |
Series | DSMZ | |
Packaging | Tray - Waffle | |
Part Status | Active | |
Circuit Type | Voltage Divider | |
Resistance (Ohms) | 2.5k, 10k | |
Tolerance | ±0.02% | |
Number of Resistors | 2 | |
Number of Pins | 3 | |
Power Per Element | 50mW | |
Temperature Coefficient | ±0.2ppm/°C | |
Operating Temperature | -65°C ~ 125°C | |
Applications | Voltage Divider (TCR Matched) | |
Mounting Type | Surface Mount | |
Package / Case | 1610 J-Lead (3 Terminals) | |
Supplier Device Package | - | |
Size / Dimension | 0.160" L x 0.106" W (4.06mm x 2.69mm) | |
Height | 0.071" (1.80mm) | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | Y4485V0246QT0W | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
Y4485V0246QT0W is in stock for immediate shipping now. We are the distributor of Vishay Foil Resistors (Division of Vishay Precision Group) all series components. The condition of Y4485V0246QT0W is new and unused, you can buy Y4485V0246QT0W Vishay Foil Resistors (Division of Vishay Precision Group) with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for Y4485V0246QT0W.
0673.600MXEP | FUSE GLASS 600MA 250VAC AXIAL | 0673.600MXEP.pdf | |
GBC08DRTN-S93 | CONN EDGECARD 16POS DIP .100 SLD | GBC08DRTN-S93.pdf | |
BSS670S2L | MOSFET N-CH 55V 540MA SOT-23 | BSS670S2L.pdf | |
LDK120PU30R | Linear Voltage Regulator IC Positive Fixed 1 Output 3V 200mA 6-DFN (1.2x1.3) | LDK120PU30R.pdf | |
RV1206FR-07732KL | RES SMD 732K OHM 1% 1/4W 1206 | RV1206FR-07732KL.pdf | |
0430451420 | 14 Positions Header, Shrouded Connector 0.118" (3.00mm) Surface Mount Tin | 0430451420.pdf | |
SMH100-LPPE-S29-RA-BK | 29 Positions Header, Unshrouded Connector 0.039" (1.00mm) Through Hole, Right Angle Gold | SMH100-LPPE-S29-RA-BK.pdf | |
5452734 | 8 Position Terminal Block Plug, Female Sockets 0.197" (5.00mm) 90° Free Hanging (In-Line) | 5452734.pdf | |
TNPW08051K65BEEA | RES SMD 1.65K OHM 0.1% 1/8W 0805 | TNPW08051K65BEEA.pdf | |
M55342K06B410BRT5 | RES SMD 410K OHM 0.1% 0.15W 0705 | M55342K06B410BRT5.pdf |