| Manufacturer Part Number: | XTEHVW-Q2-0000-00000LAE6 |
|---|---|
| Manufacturer: | Cree Inc. |
| Product Category: | LED Lighting - White |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Lighting XLamp® XT-E HVW White, Warm 3500K 48V 22mA 115° 2-SMD, No Lead, Exposed Pad |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | XTEHVW-Q2-0000-00000LAE6 Datasheet |
| Internal Part Number | 898-XTEHVW-Q2-0000-00000LAE6 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Video File | Cree Introduces - the Biggest Thing Since the Light Bulb. | |
| Design Resources | Lighting Product Selector | |
| Category | Optoelectronics | |
| Family | LED Lighting - White | |
| Manufacturer | Cree Inc. | |
| Series | XLamp® XT-E HVW | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Color | White, Warm | |
| CCT (K) | 3500K | |
| Flux @ 85°C, Current - Test | 91 lm (87 lm ~ 94 lm) | |
| Flux @ 25°C, Current - Test | - | |
| Current - Test | 22mA | |
| Voltage - Forward (Vf) (Typ) | 48V | |
| Lumens/Watt @ Current - Test | 86 lm/W | |
| CRI (Color Rendering Index) | 82 (Typ) | |
| Current - Max | 66mA | |
| Viewing Angle | 115° | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD, No Lead, Exposed Pad | |
| Thermal Resistance of Package | 6.5°C/W | |
| Standard Package | 250 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | XTEHVW-Q2-0000-00000LAE6 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
XTEHVW-Q2-0000-00000LAE6 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of XTEHVW-Q2-0000-00000LAE6 is new and unused, you can buy XTEHVW-Q2-0000-00000LAE6 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XTEHVW-Q2-0000-00000LAE6.
| 0251002.NAT6L | FUSE BRD MNT 2A 125VAC/VDC AXIAL | 0251002.NAT6L.pdf | |
| ESM12DRST | CONN EDGECARD 24POS DIP .156 SLD | ESM12DRST.pdf | |
| S-1313B13-A4T1U3 | Linear Voltage Regulator IC Positive Fixed 1 Output 1.3V 175mA HSNT-4-A | S-1313B13-A4T1U3.pdf | |
| RN-3.307S/HP | CONV DC/DC 1.25W 3.3VIN 07VOUT | RN-3.307S/HP.pdf | |
| VE-B4W-MV-F3 | CONVERTER MOD DC/DC 5.5V 150W | VE-B4W-MV-F3.pdf | |
| 357-006-501-102 | CARDEDGE 6POS .156 BLACK LO PRO | 357-006-501-102.pdf | |
| 51511-16-12T12 | Socket Contact 20 AWG Size 16 Crimp Gold | 51511-16-12T12.pdf | |
| 0354760000 | Terminal Block Connector 2 Position Ground, Earth Green, Yellow 2-8 AWG | 0354760000.pdf | |
| 1597390000 | 5 Position Terminal Block Plug, Female Sockets 0.138" (3.50mm) 180° Free Hanging (In-Line) | 1597390000.pdf | |
| RT0805CRD07887KL | RES SMD 887K OHM 0.25% 1/8W 0805 | RT0805CRD07887KL.pdf | |
| CMF601K7400FKEB | RES 1.74K OHM 1W 1% AXIAL | CMF601K7400FKEB.pdf |