Manufacturer Part Number: | XRCWHT-L1-0000-008E6 |
---|---|
Manufacturer: | Cree Inc. |
Product Category: | LED Lighting - White |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting XLamp® XR-C White, Warm 3500K 3.5V 350mA 90° 2-SMD, No Lead, Exposed Pad |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 4 (72 Hours) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | XRCWHT-L1-0000-008E6 Datasheet |
Internal Part Number | 898-XRCWHT-L1-0000-008E6 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | Lighting Product Selector | |
Category | Optoelectronics | |
Family | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | XLamp® XR-C | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | White, Warm | |
CCT (K) | 3500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 77 lm (74 lm ~ 81 lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.5V | |
Lumens/Watt @ Current - Test | 63 lm/W | |
CRI (Color Rendering Index) | 80 (Typ) | |
Current - Max | 500mA | |
Viewing Angle | 90° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 12°C/W | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | XRCWHT-L1-0000-008E6 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
XRCWHT-L1-0000-008E6 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of XRCWHT-L1-0000-008E6 is new and unused, you can buy XRCWHT-L1-0000-008E6 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XRCWHT-L1-0000-008E6.
DIN-016RSE-SR1-SH | CONN SOCKET DIN 16POS R/A GOLD | DIN-016RSE-SR1-SH.pdf | |
2SC3332R | TRANS NPN 0.7A 160V | 2SC3332R.pdf | |
MCP4141T-502E/SN | Digital Potentiometer 5k Ohm 1 Circuit 129 Taps SPI Interface 8-SOIC | MCP4141T-502E/SN.pdf | |
MAX6310EUK46D3+T | Supervisor Push-Pull, Totem Pole 2 Channel SOT-23-5 | MAX6310EUK46D3+T.pdf | |
MP6-3L-1L-1L-00 | MP CONFIGURABLE POWER SUPPLY | MP6-3L-1L-1L-00.pdf | |
CA08F14S-5PF80 | 5 Position Circular Connector Plug, Male Pins Crimp Silver | CA08F14S-5PF80.pdf | |
97-3108A22-11SX-940 | AB 2C 2#16 SKT PLUG | 97-3108A22-11SX-940.pdf | |
PT06A14-12P-027 | PT 12C 4#16,8#20 PIN PLUG | PT06A14-12P-027.pdf | |
890-18-024-10-003101 | 24 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold | 890-18-024-10-003101.pdf | |
1870840000 | 19 Position Wire to Board Terminal Block Vertical with Board 0.138" (3.50mm) Through Hole | 1870840000.pdf | |
M55342K03B942APWS | RES SMD 942 OHM 0.1% 1/5W 1005 | M55342K03B942APWS.pdf |