Manufacturer Part Number: | XQEROY-00-0000-000000N03 |
---|---|
Manufacturer: | Cree Inc. |
Product Category: | LED Lighting - Color |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting Color XLamp® XQ-E Blue 460nm (455nm ~ 465nm) 0606 (1616 Metric) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | XQEROY-00-0000-000000N03 Datasheet |
Internal Part Number | 898-XQEROY-00-0000-000000N03 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | Lighting Product Selector | |
Featured Product | XLamp® Horticulture Lighting | |
Category | Optoelectronics | |
Family | LED Lighting - Color | |
Manufacturer | Cree Inc. | |
Series | XLamp® XQ-E | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | Blue | |
Wavelength | 460nm (455nm ~ 465nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 1A | |
Flux @ Current/Temperature - Test | 563mW (550mW ~ 575mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Thermal Resistance of Package | 6°C/W | |
Standard Package | 2,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | XQEROY-00-0000-000000N03 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
XQEROY-00-0000-000000N03 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of XQEROY-00-0000-000000N03 is new and unused, you can buy XQEROY-00-0000-000000N03 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XQEROY-00-0000-000000N03.
ECE-T2DA272EA | 2700µF 200V Aluminum Capacitors Radial, Can - Snap-In - 4 Lead 80 mOhm 3000 Hrs @ 105°C | ECE-T2DA272EA.pdf | |
MC12CD030C-TF | 3pF Mica Capacitor 500V 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | MC12CD030C-TF.pdf | |
3404.2413.11 | FUSE BRD MNT 500MA 277VAC 250VDC | 3404.2413.11.pdf | |
MC14551BFG | 4 Circuit IC Switch 2:1 280 Ohm 16-SOEIAJ | MC14551BFG.pdf | |
X5043S8-2.7 | Supervisor Open Drain or Open Collector 1 Channel 8-SOIC | X5043S8-2.7.pdf | |
RI3-1509S | CONV DC/DC 3W 15VIN 09VOUT THT S | RI3-1509S.pdf | |
VI-J4Z-MX | CONVERTER MOD DC/DC 2V 30W | VI-J4Z-MX.pdf | |
IE-789835-NS-EM1 | Renesas MCUs - Emulator | IE-789835-NS-EM1.pdf | |
39500010002 | PLUG SOCKET MODULE GERMANY YELLO | 39500010002.pdf | |
RG1005P-4320-B-T5 | RES SMD 432 OHM 0.1% 1/16W 0402 | RG1005P-4320-B-T5.pdf | |
RR0816P-433-B-T5 | RES SMD 43K OHM 0.1% 1/16W 0603 | RR0816P-433-B-T5.pdf | |
RG2012V-5361-C-T5 | RES SMD 5.36KOHM 0.25% 1/8W 0805 | RG2012V-5361-C-T5.pdf |