Manufacturer Part Number: | XPGBWT-01-R250-00HF5 |
---|---|
Manufacturer: | Cree Inc. |
Product Category: | LED Lighting - White |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting XLamp® XP-G2 White, Neutral 4250K 2.8V 350mA 115° 2-SMD, No Lead, Exposed Pad |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | XPGBWT-01-R250-00HF5 Datasheet |
Internal Part Number | 898-XPGBWT-01-R250-00HF5 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | XLamp XP-G2 LED | |
Design Resources | Lighting Product Selector | |
Featured Product | XLamp® XP-G2 LED | |
Category | Optoelectronics | |
Family | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | XLamp® XP-G2 | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | White, Neutral | |
CCT (K) | 4250K | |
Flux @ 85°C, Current - Test | 144 lm (139 lm ~ 148 lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | 147 lm/W | |
CRI (Color Rendering Index) | 70 (Typ) | |
Current - Max | 1.5A | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 4°C/W | |
Standard Package | 250 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | XPGBWT-01-R250-00HF5 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
XPGBWT-01-R250-00HF5 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of XPGBWT-01-R250-00HF5 is new and unused, you can buy XPGBWT-01-R250-00HF5 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XPGBWT-01-R250-00HF5.
B43254D4277M | 270µF 350V Aluminum Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C | B43254D4277M.pdf | |
DE2S08200L | TVS DIODE 5VWM SOD523 | DE2S08200L.pdf | |
FVXO-LC53B-16 | 16MHz LVDS VCXO Oscillator Surface Mount 3.3V 100mA Enable/Disable | FVXO-LC53B-16.pdf | |
UNR521T00L | TRANS PREBIAS NPN 150MW SMINI3 | UNR521T00L.pdf | |
DM74AS1004AMX | Inverter IC 6 Channel 14-SOIC | DM74AS1004AMX.pdf | |
SG3842DM | Converter Offline Flyback Topology 100Hz ~ 500kHz 8-SOIC | SG3842DM.pdf | |
LTM7503SAD | LED Circuit Board Indicator Single Amber Diffused 2V 20mA Round with Domed Top, 3mm, T-1 | LTM7503SAD.pdf | |
V48A48C500BL2 | CONVERTER MOD DC/DC 48V 500W | V48A48C500BL2.pdf | |
CRCW0402118KFKED | RES SMD 118K OHM 1% 1/16W 0402 | CRCW0402118KFKED.pdf | |
TV06DT-15-35HB-LC | TV 37C 37#22D PIN PLUG | TV06DT-15-35HB-LC.pdf | |
RJSNEJ385A8 | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded, EMI Finger | RJSNEJ385A8.pdf | |
0387304905 | 5 Circuit 0.438" (11.12mm) Barrier Block Connector, Screws | 0387304905.pdf | |
NC6-P108-22 | 22 Circuit 0.375" (9.53mm) Barrier Block Connector, Screws with Captive Plate | NC6-P108-22.pdf |