| Manufacturer Part Number: | XPGBWT-01-R250-00FF6 |
|---|---|
| Manufacturer: | Cree Inc. |
| Product Category: | LED Lighting - White |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Lighting XLamp® XP-G2 White, Warm 3750K 2.9V 350mA 125° 2-SMD, No Lead, Exposed Pad |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | XPGBWT-01-R250-00FF6 Datasheet |
| Internal Part Number | 898-XPGBWT-01-R250-00FF6 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | XLamp XP-G2 LED | |
| Design Resources | Lighting Product Selector | |
| Featured Product | XLamp® XP-G2 LED | |
| Category | Optoelectronics | |
| Family | LED Lighting - White | |
| Manufacturer | Cree Inc. | |
| Series | XLamp® XP-G2 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Color | White, Warm | |
| CCT (K) | 3750K | |
| Flux @ 85°C, Current - Test | 126 lm (122 lm ~ 130 lm) | |
| Flux @ 25°C, Current - Test | - | |
| Current - Test | 350mA | |
| Voltage - Forward (Vf) (Typ) | 2.9V | |
| Lumens/Watt @ Current - Test | 124 lm/W | |
| CRI (Color Rendering Index) | 70 (Typ) | |
| Current - Max | 1.5A | |
| Viewing Angle | 125° | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD, No Lead, Exposed Pad | |
| Thermal Resistance of Package | 4°C/W | |
| Standard Package | 250 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | XPGBWT-01-R250-00FF6 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
XPGBWT-01-R250-00FF6 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of XPGBWT-01-R250-00FF6 is new and unused, you can buy XPGBWT-01-R250-00FF6 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XPGBWT-01-R250-00FF6.
| ECC22DKEH-S189 | CONN EDGECARD 44POS .100" | ECC22DKEH-S189.pdf | |
| EMM12DRKN-S13 | CONN EDGECARD 24POS .156 EXTEND | EMM12DRKN-S13.pdf | |
| 7B-16.000MAAJ-T | 16MHz ±30ppm Crystal 18pF 40 Ohm -20°C ~ 70°C Surface Mount 4-SMD, No Lead (DFN, LCC) | 7B-16.000MAAJ-T.pdf | |
| DSC1101BI1-125.0000T | 125MHz CMOS MEMS (Silicon) Oscillator Surface Mount 2.25 V ~ 3.6 V 35mA Standby (Power Down) | DSC1101BI1-125.0000T.pdf | |
| CBR6-060 | RECT BRIDGE | CBR6-060.pdf | |
| MI-22J-IW-F1 | CONVERT DC/DC 28VIN 36VOUT 100W | MI-22J-IW-F1.pdf | |
| VE-BW1-MX-S | CONVERTER MOD DC/DC 12V 75W | VE-BW1-MX-S.pdf | |
| 97-3106B20-15SZ-417-940 | AB 7C 7#12 SKT PLUG | 97-3106B20-15SZ-417-940.pdf | |
| 3-1971800-3 | 3 Positions Header, Shrouded Connector 0.098" (2.50mm) Through Hole Tin | 3-1971800-3.pdf | |
| 57202-S51-05 | 10 Positions Header, Unshrouded Connector 0.079" (2.00mm) Surface Mount Gold, GXT™ | 57202-S51-05.pdf | |
| 293607-2 | CONN RING NUT FOR PLUG/RCPT HSG | 293607-2.pdf | |
| 40J5K0E | RES 5K OHM 10W 5% AXIAL | 40J5K0E.pdf | |
| RNC50H7322FSR36 | RES 73.2K OHM 1/10W 1% AXIAL | RNC50H7322FSR36.pdf |