Manufacturer Part Number: | XPEWHT-L1-0000-00CA3 |
---|---|
Manufacturer: | Cree Inc. |
Product Category: | LED Lighting - White |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | LED Lighting XLamp® XP-E White, Neutral 4300K 3.05V 350mA 115° 2-SMD, No Lead, Exposed Pad |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | XPEWHT-L1-0000-00CA3 Datasheet |
Internal Part Number | 898-XPEWHT-L1-0000-00CA3 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | Lighting Product Selector | |
Featured Product | XLamp® Horticulture Lighting | |
Category | Optoelectronics | |
Family | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | XLamp® XP-E | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | White, Neutral | |
CCT (K) | 4300K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 104 lm (100 lm ~ 107 lm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 97 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 1A | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead, Exposed Pad | |
Thermal Resistance of Package | 9°C/W | |
Standard Package | 1,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | XPEWHT-L1-0000-00CA3 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
XPEWHT-L1-0000-00CA3 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of XPEWHT-L1-0000-00CA3 is new and unused, you can buy XPEWHT-L1-0000-00CA3 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XPEWHT-L1-0000-00CA3.
TPSMD26CA | TVS DIODE 26VWM 42.1VC DO-214AB | TPSMD26CA.pdf | |
BK0603HS220-T | 22 Ohm Impedance Ferrite Bead 0201 (0603 Metric) Surface Mount 500mA 1 Lines 65 mOhm Max DCR -55°C ~ 125°C | BK0603HS220-T.pdf | |
CLC5956IMTD | 12 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-TSSOP | CLC5956IMTD.pdf | |
ISL6565ACB-T | Buck Regulator Positive Output Step-Down DC-DC Controller IC 28-SOIC W | ISL6565ACB-T.pdf | |
VE-B31-IY-B1 | CONVERTER MOD DC/DC 12V 50W | VE-B31-IY-B1.pdf | |
RT0603DRE07412RL | RES SMD 412 OHM 0.5% 1/10W 0603 | RT0603DRE07412RL.pdf | |
RMA50DRST-S664 | CONN EDGECARD 100PS DIP .125 SLD | RMA50DRST-S664.pdf | |
MS3124F10-6PW | 6 Position Circular Connector Receptacle, Male Pins Crimp Gold | MS3124F10-6PW.pdf | |
TV07RF-13-32PB-P3AD | 32 Position Circular Connector Receptacle, Male Pins Solder Gold | TV07RF-13-32PB-P3AD.pdf | |
97-3108A22-14P-417 | AB 19C 19#16 PIN PLUG | 97-3108A22-14P-417.pdf | |
CTV07RW-25-24BD | CTV 24C 12#16 12#12 SKT J/N RE | CTV07RW-25-24BD.pdf | |
TVPS00RK-9-35SA-LC | TV 6C 6#22D SKT RECP | TVPS00RK-9-35SA-LC.pdf |