| Manufacturer Part Number: | XPEAMB-L1-0000-00903 |
|---|---|
| Manufacturer: | Cree Inc. |
| Product Category: | LED Lighting - Color |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Lighting Color XLamp® XP-E Amber 593nm (590nm ~ 595nm) 2-SMD, No Lead, Exposed Pad |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | XPEAMB-L1-0000-00903 Datasheet |
| Internal Part Number | 898-XPEAMB-L1-0000-00903 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | Lighting Product Selector | |
| Featured Product | XLamp® Horticulture Lighting | |
| Category | Optoelectronics | |
| Family | LED Lighting - Color | |
| Manufacturer | Cree Inc. | |
| Series | XLamp® XP-E | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Color | Amber | |
| Wavelength | 593nm (590nm ~ 595nm) | |
| Current - Test | 350mA | |
| Voltage - Forward (Vf) (Typ) | 2.1V | |
| Lumens/Watt @ Current - Test | 114 lm/W | |
| Current - Max | 500mA | |
| Flux @ Current/Temperature - Test | 84 lm (81 lm ~ 87 lm) | |
| Temperature - Test | 25°C | |
| Viewing Angle | 130° | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD, No Lead, Exposed Pad | |
| Thermal Resistance of Package | 10°C/W | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | XPEAMB-L1-0000-00903 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
XPEAMB-L1-0000-00903 is in stock for immediate shipping now. We are the distributor of Cree Inc. all series components. The condition of XPEAMB-L1-0000-00903 is new and unused, you can buy XPEAMB-L1-0000-00903 Cree Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for XPEAMB-L1-0000-00903.
| URZ0J471MPD | 470µF 6.3V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C | URZ0J471MPD.pdf | |
| B32026B3105K | 1µF Film Capacitor 300V 1500V (1.5kV) Polypropylene (PP), Metallized Radial 1.634" L x 0.787" W (41.50mm x 20.00mm) | B32026B3105K.pdf | |
| TMOV14RP320ML2T7 | VARISTOR 510V 6KA DISC 14MM | TMOV14RP320ML2T7.pdf | |
| 8Z-13.000MAHK-T | CRYSTAL 13.000MHZ 20PF SMT | 8Z-13.000MAHK-T.pdf | |
| BZV55-B24,115 | Zener Diode 24V 500mW ±2% Surface Mount SOD-80C | BZV55-B24,115.pdf | |
| VE-24Y-CU-F2 | CONVERTER MOD DC/DC 3.3V 132W | VE-24Y-CU-F2.pdf | |
| VOF-45-5 | AC/DC CONVERTER 5V 45W | VOF-45-5.pdf | |
| UD2-3NE-L | General Purpose Relay DPDT (2 Form C) Surface Mount | UD2-3NE-L.pdf | |
| G2-2A03-ST | Solid State Relay DPST (2 Form A) 8-SMD (0.300", 7.62mm) | G2-2A03-ST.pdf | |
| ABM18DRKS-S13 | CONN EDGECARD 36POS .156" | ABM18DRKS-S13.pdf | |
| M24308/23-26F | 15 Position D-Sub Receptacle, Female Sockets Connector, Panel Mount, Through Hole, Right Angle Solder | M24308/23-26F.pdf | |
| RN70D66R5FRE6 | RES 66.5 OHM 3/4W 1% AXIAL | RN70D66R5FRE6.pdf |