Manufacturer Part Number: | VX08113100J0G |
---|---|
Manufacturer: | Amphenol FCI |
Product Category: | Terminal Blocks - Headers, Plugs and Sockets |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 8 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) 90°, Right Angle Through Hole |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VX08113100J0G Datasheet |
Internal Part Number | 898-VX08113100J0G | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Category | Connectors, Interconnects | |
Family | Terminal Blocks - Headers, Plugs and Sockets | |
Manufacturer | Amphenol FCI | |
Series | VX | |
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 8 | |
Positions Per Level | 4 | |
Number of Levels | 2 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - IEC | - | |
Current - UL | 7A | |
Voltage - UL | 150V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Orange | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Standard Package | 465 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VX08113100J0G | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VX08113100J0G is in stock for immediate shipping now. We are the distributor of Amphenol FCI all series components. The condition of VX08113100J0G is new and unused, you can buy VX08113100J0G Amphenol FCI with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VX08113100J0G.
B43504A2188M | 1800µF 250V Aluminum Capacitors Radial, Can - Snap-In 80 mOhm @ 100Hz 3000 Hrs @ 105°C | B43504A2188M.pdf | |
TPME106K050H0120 | 10µF Molded Tantalum Capacitors 50V 2917 (7343 Metric) 120 mOhm 0.287" L x 0.169" W (7.30mm x 4.30mm) | TPME106K050H0120.pdf | |
GEM15DRMT-S664 | CONN EDGECARD 30POS .156 WW | GEM15DRMT-S664.pdf | |
591MD-ADG | 10MHz ~ 124.999MHz LVPECL XO (Standard) Programmable Oscillator Surface Mount 3.3V 125mA Enable/Disable | 591MD-ADG.pdf | |
P160R-393GS | 39µH Unshielded Inductor 261mA 1.8 Ohm Max Nonstandard | P160R-393GS.pdf | |
PIC16F874A-E/PT | PIC PIC® 16F Microcontroller IC 8-Bit 20MHz 7KB (4K x 14) FLASH 44-TQFP (10x10) | PIC16F874A-E/PT.pdf | |
ISL54051IRUZ-T | 1 Circuit IC Switch 1:1 860 mOhm (Typ) 6-UTDFN (1.2x1.0) | ISL54051IRUZ-T.pdf | |
LAN9353T/PT | Ethernet Switch 10/100 Base-T/TX PHY I²C Interface 64-TQFP-EP (10x10) | LAN9353T/PT.pdf | |
RG1608V-1071-B-T1 | RES SMD 1.07KOHM 0.1% 1/10W 0603 | RG1608V-1071-B-T1.pdf |