| Manufacturer Part Number: | VI-J4N-EY-F2 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 18.5V 50W |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VI-J4N-EY-F2 Datasheet |
| Internal Part Number | 898-VI-J4N-EY-F2 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VI-J00 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 55V | |
| Voltage - Input (Max) | 100V | |
| Voltage - Output 1 | 18.5V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 2.7A | |
| Power (Watts) - Manufacture Series | 50W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Half Brick | |
| Size / Dimension | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | |
| Operating Temperature | -10°C ~ 100°C | |
| Efficiency | 88% | |
| Power (Watts) - Max | 50W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VI-J4N-EY-F2 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VI-J4N-EY-F2 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VI-J4N-EY-F2 is new and unused, you can buy VI-J4N-EY-F2 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VI-J4N-EY-F2.
| CELB1-1REC4-40385-125-T | CIRCUIT BRKR MAG-HYDR LEVER 125A | CELB1-1REC4-40385-125-T.pdf | |
| 10104997-10C-30B | XCEDE 6PVH 6COL 4W | 10104997-10C-30B.pdf | |
| EBC13DTKI-S288 | CONN EDGECARD 26POS .100" | EBC13DTKI-S288.pdf | |
| AISR-01-123J | 12mH Shielded Wirewound Inductor 25mA 13 Ohm Max Radial | AISR-01-123J.pdf | |
| 5022R-112H | 1.1µH Unshielded Inductor 930mA 420 mOhm Max 2-SMD | 5022R-112H.pdf | |
| JCK6024S3V3 | DC/DC CONVERTER 3.3V 60W | JCK6024S3V3.pdf | |
| RPMD60-4812SG/N | POWER MODULE POWERLINE SERIES | RPMD60-4812SG/N.pdf | |
| 1887112-2 | XT374L24 | 1887112-2.pdf | |
| 3064108 | Terminal Block Connector 2 Position Feed Through Blue 12-26 AWG | 3064108.pdf | |
| MCU08050D3921BP500 | RES SMD 3.92K OHM 0.1% 1/8W 0805 | MCU08050D3921BP500.pdf | |
| TNPU060359K0BZEN00 | RES SMD 59K OHM 0.1% 1/10W 0603 | TNPU060359K0BZEN00.pdf | |
| CRCW120636K5FKEAHP | RES SMD 36.5K OHM 1% 1/2W 1206 | CRCW120636K5FKEAHP.pdf | |
| RN55C8161CRSL | RES 8.16K OHM 1/8W .25% AXIAL | RN55C8161CRSL.pdf |