Manufacturer Part Number: | VI-J4J-MZ-F1 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 36V 25W |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VI-J4J-MZ-F1 Datasheet |
Internal Part Number | 898-VI-J4J-MZ-F1 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VI-J00 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 55V | |
Voltage - Input (Max) | 100V | |
Voltage - Output 1 | 36V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 694mA | |
Power (Watts) - Manufacture Series | 25W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Half Brick | |
Size / Dimension | 2.28" L x 1.86" W x 0.79" H (57.9mm x 47.2mm x 20.1mm) | |
Operating Temperature | -55°C ~ 100°C | |
Efficiency | 90% | |
Power (Watts) - Max | 25W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VI-J4J-MZ-F1 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VI-J4J-MZ-F1 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VI-J4J-MZ-F1 is new and unused, you can buy VI-J4J-MZ-F1 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VI-J4J-MZ-F1.
C0805C131G2GACTU | 130pF 200V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | C0805C131G2GACTU.pdf | |
MXLP5KE10A | TVS DIODE 10VWM 17VC DO41 | MXLP5KE10A.pdf | |
09061316924710 | DIN-POWER MH24+7MS-1C1-2 | 09061316924710.pdf | |
GMM06DTAT-S189 | CONN EDGECARD 12POS R/A .156 SLD | GMM06DTAT-S189.pdf | |
396-030-520-804 | CARD EDGE 30POS DL .125X.250 BLK | 396-030-520-804.pdf | |
DSC1001DE1-020.0000T | 20MHz CMOS MEMS (Silicon) Oscillator Surface Mount 1.8 V ~ 3.3 V 6.3mA Standby (Power Down) | DSC1001DE1-020.0000T.pdf | |
IRFPF50PBF | MOSFET N-CH 900V 6.7A TO-247AC | IRFPF50PBF.pdf | |
VE-JWJ-CX-F4 | CONVERTER MOD DC/DC 36V 75W | VE-JWJ-CX-F4.pdf | |
VI-J6Y-MZ-F2 | CONVERTER MOD DC/DC 3.3V 16.5W | VI-J6Y-MZ-F2.pdf | |
0705630122 | 18 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole Gold | 0705630122.pdf | |
RT0805BRB0729R4L | RES SMD 29.4 OHM 0.1% 1/8W 0805 | RT0805BRB0729R4L.pdf | |
TNPW120645K3BETA | RES SMD 45.3K OHM 0.1% 1/4W 1206 | TNPW120645K3BETA.pdf |