| Manufacturer Part Number: | VI-BWX-EY-F2 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 5.2V 50W |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VI-BWX-EY-F2 Datasheet |
| Internal Part Number | 898-VI-BWX-EY-F2 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VI-200 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 18V | |
| Voltage - Input (Max) | 36V | |
| Voltage - Output 1 | 5.2V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 9.62A | |
| Power (Watts) - Manufacture Series | 50W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, OTP, OVP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Full Brick | |
| Size / Dimension | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | |
| Operating Temperature | -10°C ~ 85°C | |
| Efficiency | 88% | |
| Power (Watts) - Max | 50W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VI-BWX-EY-F2 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VI-BWX-EY-F2 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VI-BWX-EY-F2 is new and unused, you can buy VI-BWX-EY-F2 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VI-BWX-EY-F2.
| M39003/01-8183H | 0.47µF Hermetically Sealed Tantalum Capacitors 50V Axial 0.135" Dia x 0.286" L (3.43mm x 7.26mm) | M39003/01-8183H.pdf | |
| 3SMC26CA TR13 | TVS DIODE 26VWM 42.1VC SMC | 3SMC26CA TR13.pdf | |
| EEC20DRTS-S13 | CONN EDGECARD 40POS .100 EXTEND | EEC20DRTS-S13.pdf | |
| CD1607-B140LLF | DIODE SCHOTTKY 40V 1A 1607 | CD1607-B140LLF.pdf | |
| BQ2085DBTR-V1P2 | Battery Battery Monitor IC Lithium-Ion/Polymer 38-TSSOP | BQ2085DBTR-V1P2.pdf | |
| R0.25D-1205/HP-R | CONV DC/DC 0.25W 12VIN +/-5V OUT | R0.25D-1205/HP-R.pdf | |
| FMC65DRXS-S734 | CONN EDGECARD 130PS DIP .100 SLD | FMC65DRXS-S734.pdf | |
| MS3106F24-11PF187 | 9 Position Circular Connector Plug, Male Pins Solder Cup Silver | MS3106F24-11PF187.pdf | |
| TVS06RF-15-35PA | 37 Position Circular Connector Plug, Male Pins Crimp Gold | TVS06RF-15-35PA.pdf | |
| TV07DZ-25-46PD-LC | TV 46C MIXED PIN J/N RECP | TV07DZ-25-46PD-LC.pdf | |
| 1658662-1 | Receptacle for Female Contacts Housing D-Sub Connector 25 Position | 1658662-1.pdf | |
| C146 10F016 606 1 | CONN BASE SIDE ENTRY SZE16 PG21 | C146 10F016 606 1.pdf | |
| 1684320000 | 11 Position Terminal Block Header, Female Sockets 0.200" (5.08mm) Vertical Through Hole | 1684320000.pdf |