Manufacturer Part Number: | VI-BW3-MY-F1 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 24V 50W |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VI-BW3-MY-F1 Datasheet |
Internal Part Number | 898-VI-BW3-MY-F1 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VI-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 2.08A | |
Power (Watts) - Manufacture Series | 50W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
Operating Temperature | -55°C ~ 85°C | |
Efficiency | 90% | |
Power (Watts) - Max | 50W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VI-BW3-MY-F1 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VI-BW3-MY-F1 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VI-BW3-MY-F1 is new and unused, you can buy VI-BW3-MY-F1 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VI-BW3-MY-F1.
LXZ16VB822M18X35LL | 8200µF 16V Aluminum Capacitors Radial, Can 8000 Hrs @ 105°C | LXZ16VB822M18X35LL.pdf | |
C0805C475K8PACTU | 4.7µF 10V Ceramic Capacitor X5R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | C0805C475K8PACTU.pdf | |
SMCG18AHE3/57T | TVS DIODE 18VWM 29.2VC SMC | SMCG18AHE3/57T.pdf | |
0760403008 | CONN RCPT 240POS 8COL RT ANG | 0760403008.pdf | |
VNQ810MTR-E | IC DRIVER HISIDE QUAD 28-SOIC | VNQ810MTR-E.pdf | |
KTR03EZPF3903 | RES SMD 390K OHM 1% 1/10W 0603 | KTR03EZPF3903.pdf | |
CTVP00RW-21-11S-506 | 11 Position Circular Connector Receptacle, Female Sockets Crimp Gold | CTVP00RW-21-11S-506.pdf | |
M39029/37-280 | Socket Contact 16 AWG Size 16 Crimp Gold | M39029/37-280.pdf | |
CTVP00RW-15-97AA | CTV 12C 8#20 4#16 PIN RECP | CTVP00RW-15-97AA.pdf | |
0395930010 | 10 Position Wire to Board Terminal Block Horizontal with Board 0.197" (5.00mm) Through Hole | 0395930010.pdf | |
766145381APTR7 | RES NTWRK 24 RES 750 OHM 14SOIC | 766145381APTR7.pdf |