Manufacturer Part Number: | VI-BND-EV-F2 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 85V 150W |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VI-BND-EV-F2 Datasheet |
Internal Part Number | 898-VI-BND-EV-F2 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VI-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 36V | |
Voltage - Input (Max) | 76V | |
Voltage - Output 1 | 85V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 1.76A | |
Power (Watts) - Manufacture Series | 150W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | |
Operating Temperature | -10°C ~ 85°C | |
Efficiency | 88% | |
Power (Watts) - Max | 150W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VI-BND-EV-F2 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VI-BND-EV-F2 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VI-BND-EV-F2 is new and unused, you can buy VI-BND-EV-F2 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VI-BND-EV-F2.
ECC-D3A330JGE | 33pF 1000V (1kV) Ceramic Capacitor SL/GP Radial, Disc 0.236" Dia (6.00mm) | ECC-D3A330JGE.pdf | |
GCB50DHHR | CONN EDGECARD 100PS .050 DIP SLD | GCB50DHHR.pdf | |
103-222H | 2.2µH Unshielded Inductor 310mA 1 Ohm Max 2-SMD | 103-222H.pdf | |
SN74HC174NE4 | IC D-TYPE POS TRG SNGL 16DIP | SN74HC174NE4.pdf | |
PLED150W-042-C3500-D | 3.5A 14 ~ 42 V Constant Current LED Driver AC DC Converter Topology 1 Output | PLED150W-042-C3500-D.pdf | |
CRCW040226R1FKED | RES SMD 26.1 OHM 1% 1/16W 0402 | CRCW040226R1FKED.pdf | |
D38999/26MJ43JC-LC | CONN PLUG 43POS STRGHT W/SKT | D38999/26MJ43JC-LC.pdf | |
TV06RL-17-2B | TV 39C MIXED(TWIN) SKT PLUG | TV06RL-17-2B.pdf | |
19300161261 | CONN BASE SIDE ENTRY SZ16B M25 | 19300161261.pdf | |
CRCW121813K7FKEK | RES SMD 13.7K OHM 1% 1W 1218 | CRCW121813K7FKEK.pdf | |
CRCW120642K2FKTB | RES SMD 42.2K OHM 1% 1/4W 1206 | CRCW120642K2FKTB.pdf | |
RN55D47R5FRE6 | RES 47.5 OHM 1/8W 1% AXIAL | RN55D47R5FRE6.pdf |