Manufacturer Part Number: | VI-B1F-MV-F2 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 72V 150W |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VI-B1F-MV-F2 Datasheet |
Internal Part Number | 898-VI-B1F-MV-F2 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VI-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 21V | |
Voltage - Input (Max) | 32V | |
Voltage - Output 1 | 72V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 2.08A | |
Power (Watts) - Manufacture Series | 150W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | |
Operating Temperature | -55°C ~ 85°C | |
Efficiency | 90% | |
Power (Watts) - Max | 150W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VI-B1F-MV-F2 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VI-B1F-MV-F2 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VI-B1F-MV-F2 is new and unused, you can buy VI-B1F-MV-F2 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VI-B1F-MV-F2.
500D256G050CC2A | 25µF 50V Aluminum Capacitors Axial, Can 2000 Hrs @ 85°C | 500D256G050CC2A.pdf | |
HCC26HETH | FML CRD EDGE .100 26POS HL LOW P | HCC26HETH.pdf | |
GEM25DTBT-S189 | CONN EDGECARD 50POS R/A .156 SLD | GEM25DTBT-S189.pdf | |
CS8952-CQ | Transceiver IEEE 802.3 100-TQFP (14x14) | CS8952-CQ.pdf | |
TC4423VMF713 | IC MOSFET DVR 3A DUAL HS 8DFN | TC4423VMF713.pdf | |
VND3NV04-1 | MOSFET POWER OMNIFET II IPAK | VND3NV04-1.pdf | |
LP38856S-0.8/NOPB | Linear Voltage Regulator IC Positive Fixed 1 Output 0.8V 3A DDPAK/TO-263-5 | LP38856S-0.8/NOPB.pdf | |
VE-B3P-MV-F1 | CONVERTER MOD DC/DC 13.8V 150W | VE-B3P-MV-F1.pdf | |
TVP00DT-25-187PA | 187 Position Circular Connector Receptacle, Male Pins Crimp Gold | TVP00DT-25-187PA.pdf | |
SD-104-T-2-N | 8 Position Receptacle Connector Gold 0.100" (2.54mm) Through Hole | SD-104-T-2-N.pdf | |
316-43-104-41-001000 | 4 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | 316-43-104-41-001000.pdf | |
TNPU06031K24AZEN00 | RES SMD 1.24K OHM 1/10W 0603 | TNPU06031K24AZEN00.pdf | |
RR0816P-4322-B-T5-62C | RES SMD 43.2KOHM 0.1% 1/16W 0603 | RR0816P-4322-B-T5-62C.pdf |