| Manufacturer Part Number: | VI-B02-EX-F3 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 15V 75W |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VI-B02-EX-F3 Datasheet |
| Internal Part Number | 898-VI-B02-EX-F3 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VI-200 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 10V | |
| Voltage - Input (Max) | 20V | |
| Voltage - Output 1 | 15V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 5A | |
| Power (Watts) - Manufacture Series | 75W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, OTP, OVP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Full Brick | |
| Size / Dimension | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
| Operating Temperature | -10°C ~ 85°C | |
| Efficiency | 88% | |
| Power (Watts) - Max | 75W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VI-B02-EX-F3 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VI-B02-EX-F3 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VI-B02-EX-F3 is new and unused, you can buy VI-B02-EX-F3 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VI-B02-EX-F3.
| HM1L41DAP000H6PLF | METRAL HDR RA STB 4X6 | HM1L41DAP000H6PLF.pdf | |
| 3-1609037-2 | FILTER POWER LINE MED .250 20A | 3-1609037-2.pdf | |
| MSP430FR5888IPMR | CPUXV2 MSP430™ FRAM Microcontroller IC 16-Bit 16MHz 96KB (96K x 8) FRAM 64-LQFP (10x10) | MSP430FR5888IPMR.pdf | |
| LM2576T-5.0/LF03 | Buck Switching Regulator IC Positive Fixed 5V 1 Output 3A TO-220-5 Formed Leads | LM2576T-5.0/LF03.pdf | |
| 0801211300 | Lens - Cap Red, Diffused 80 Series Dialight PMI Base | 0801211300.pdf | |
| VI-J5F-EY-S | CONVERTER MOD DC/DC 72V 50W | VI-J5F-EY-S.pdf | |
| VE-B6N-IU-S | CONVERTER MOD DC/DC 18.5V 200W | VE-B6N-IU-S.pdf | |
| PT6516G | REG 1.8V 8A 14SIP HORZ SIDE TAB | PT6516G.pdf | |
| HL2-L-DC24V | General Purpose Relay DPDT (2 Form C) 24VDC Coil Socketable | HL2-L-DC24V.pdf | |
| 97-3108A22-14SY-940 | AB 19C 19#16 SKT PLUG | 97-3108A22-14SY-940.pdf | |
| 1160390000 | CONN ENCLOSURE SIZE 8 | 1160390000.pdf | |
| 861-87-011-40-001191 | 11 Position Socket Connector 0.039" (1.00mm) Surface Mount, Right Angle Gold | 861-87-011-40-001191.pdf | |
| D55342K07B2B49RTP | RES SMD 2.49K OHM 0.1% 1/4W 1206 | D55342K07B2B49RTP.pdf |