| Manufacturer Part Number: | VE-JWL-CZ-F2 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 28V 25W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VE-JWL-CZ-F2 Datasheet |
| Internal Part Number | 898-VE-JWL-CZ-F2 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VE-J00 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 18V | |
| Voltage - Input (Max) | 36V | |
| Voltage - Output 1 | 28V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 893mA | |
| Power (Watts) - Manufacture Series | 25W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Half Brick | |
| Size / Dimension | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | |
| Operating Temperature | -25°C ~ 100°C | |
| Efficiency | 90% | |
| Power (Watts) - Max | 25W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VE-JWL-CZ-F2 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VE-JWL-CZ-F2 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-JWL-CZ-F2 is new and unused, you can buy VE-JWL-CZ-F2 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-JWL-CZ-F2.
| VY1332K59Y5UQ64V0 | 3300pF 760VAC Ceramic Capacitor Y5U (E) Radial, Disc 0.591" Dia (15.00mm) | VY1332K59Y5UQ64V0.pdf | |
| ECH-S1H152JZ | 1500pF Film Capacitor 50V Polyphenylene Sulfide (PPS) Radial 0.335" L x 0.158" W (8.50mm x 4.00mm) | ECH-S1H152JZ.pdf | |
| CL-180 | ICL 16 OHM 25% 1.7A 13.97MM | CL-180.pdf | |
| GSC08DRYH | CONN EDGECARD 16POS DIP .100 SLD | GSC08DRYH.pdf | |
| CDRH62NP-151MC | 150µH Unshielded Inductor 280mA 2.33 Ohm Max Nonstandard | CDRH62NP-151MC.pdf | |
| MIC2506YM-TR | IC SW DUAL 1A HIGH SIDE 8-SOIC | MIC2506YM-TR.pdf | |
| RER60F2R74RC02 | RES CHAS MNT 2.74 OHM 1% 5W | RER60F2R74RC02.pdf | |
| RER65FR174RC02 | RES CHAS MNT 0.174 OHM 1% 10W | RER65FR174RC02.pdf | |
| CPF-A-0805B1K0E | RES SMD 1K OHM 0.1% 1/10W 0805 | CPF-A-0805B1K0E.pdf | |
| PT06E-16-99S | 23 Position Circular Connector Plug, Female Sockets Solder Cup Gold | PT06E-16-99S.pdf | |
| D3408-6202-AR | 16 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole Gold | D3408-6202-AR.pdf | |
| 9C08052A62R0FKHFT | RES SMD 62 OHM 1% 1/8W 0805 | 9C08052A62R0FKHFT.pdf |