Manufacturer Part Number: | VE-JTW-MY-F4 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 5.5V 50W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-JTW-MY-F4 Datasheet |
Internal Part Number | 898-VE-JTW-MY-F4 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-J00 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 66V | |
Voltage - Input (Max) | 160V | |
Voltage - Output 1 | 5.5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 9.09A | |
Power (Watts) - Manufacture Series | 50W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Half Brick | |
Size / Dimension | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | |
Operating Temperature | -55°C ~ 100°C | |
Efficiency | 90% | |
Power (Watts) - Max | 50W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-JTW-MY-F4 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-JTW-MY-F4 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-JTW-MY-F4 is new and unused, you can buy VE-JTW-MY-F4 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-JTW-MY-F4.
SMLJ45AE3/TR13 | TVS DIODE 45VWM 72.7VC SMCJ | SMLJ45AE3/TR13.pdf | |
P6SMBJ16C | TVS DIODE 13.6VWM 23.63VC SMD | P6SMBJ16C.pdf | |
62435-107 | Contact Gold Coaxial Pin Solder | 62435-107.pdf | |
ESC10DRTH-S13 | CONN EDGECARD 20POS .100 EXTEND | ESC10DRTH-S13.pdf | |
8N4SV76FC-0042CDI8 | VCXO IC 644.5313MHz 6-CLCC | 8N4SV76FC-0042CDI8.pdf | |
383-2USOC/S400-A9 | Orange 615nm LED Indication - Discrete 2V Radial | 383-2USOC/S400-A9.pdf | |
VE-J6Y-CX-F1 | CONVERTER MOD DC/DC 3.3V 49.5W | VE-J6Y-CX-F1.pdf | |
ABB40DHAN | CONN EDGECARD 80POS R/A .050 SLD | ABB40DHAN.pdf | |
ACA3100FA14S-5SB | ACB 5C 5#16S SKT RECP WALL | ACA3100FA14S-5SB.pdf | |
MS3450L36-52SZ | 52 Position Circular Connector Receptacle, Female Sockets Crimp Silver | MS3450L36-52SZ.pdf | |
0716601650 | 50 Position Receptacle Connector Board to Board Through Hole Solder | 0716601650.pdf | |
93690-106-50LF | 50 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold, GXT™ | 93690-106-50LF.pdf | |
67227-006LF | 12 Position Receptacle Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | 67227-006LF.pdf | |
RLR05C2202GSB14 | RES 22K OHM 2% 1/8W AXIAL | RLR05C2202GSB14.pdf |