| Manufacturer Part Number: | VE-J5W-CX-F3 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 5.5V 75W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VE-J5W-CX-F3 Datasheet |
| Internal Part Number | 898-VE-J5W-CX-F3 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VE-J00 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 100V | |
| Voltage - Input (Max) | 200V | |
| Voltage - Output 1 | 5.5V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 13.64A | |
| Power (Watts) - Manufacture Series | 75W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Half Brick | |
| Size / Dimension | 2.28" L x 1.80" W x 0.79" H (57.9mm x 45.7mm x 20.0mm) | |
| Operating Temperature | -25°C ~ 100°C | |
| Efficiency | 90% | |
| Power (Watts) - Max | 75W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VE-J5W-CX-F3 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VE-J5W-CX-F3 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-J5W-CX-F3 is new and unused, you can buy VE-J5W-CX-F3 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-J5W-CX-F3.
| AFK157M80H32B-F | 150µF 80V Aluminum Capacitors Radial, Can - SMD 320 mOhm @ 100kHz 5000 Hrs @ 105°C | AFK157M80H32B-F.pdf | |
| 2030.0551 | FUSE BRD MNT 1A 125VAC/VDC RAD | 2030.0551.pdf | |
| EPM240F100I5N | IC CPLD 192MC 4.7NS 100FBGA | EPM240F100I5N.pdf | |
| LFEC3E-4F256C | IC FPGA 160 I/O 256FBGA | LFEC3E-4F256C.pdf | |
| CP11956_EYA-S | Lens with Holder Clear 7° Spot Osram Platinum Dragon | CP11956_EYA-S.pdf | |
| V24B8T200BL3 | CONVERTER MOD DC/DC 8V 200W | V24B8T200BL3.pdf | |
| D38999/20MG35JE | 79 Position Circular Connector Receptacle, Female Sockets Crimp Gold | D38999/20MG35JE.pdf | |
| 1590354 | 26 Position Circular Connector Plug, Female Sockets Solder Gold | 1590354.pdf | |
| UTS8DCGE | CONN RCPT SEALING CAP SIZE 8 | UTS8DCGE.pdf | |
| FTMH-117-03-L-DH | CONN HEADER 34POS DL 1MM R/A SMD | FTMH-117-03-L-DH.pdf | |
| CMF55562R00BEEA70 | RES 562 OHM 1/2W .1% AXIAL | CMF55562R00BEEA70.pdf | |
| RN65C9312FRE6 | RES 93.1K OHM 1/2W 1% AXIAL | RN65C9312FRE6.pdf |