Manufacturer Part Number: | VE-J4R-IX-F1 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 7.5V 75W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-J4R-IX-F1 Datasheet |
Internal Part Number | 898-VE-J4R-IX-F1 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-J00 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 55V | |
Voltage - Input (Max) | 100V | |
Voltage - Output 1 | 7.5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 10A | |
Power (Watts) - Manufacture Series | 75W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Half Brick | |
Size / Dimension | 2.28" L x 1.86" W x 0.79" H (57.9mm x 47.2mm x 20.1mm) | |
Operating Temperature | -40°C ~ 100°C | |
Efficiency | 90% | |
Power (Watts) - Max | 75W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-J4R-IX-F1 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-J4R-IX-F1 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-J4R-IX-F1 is new and unused, you can buy VE-J4R-IX-F1 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-J4R-IX-F1.
PCA9674TS,112 | I/O Expander 8 I²C 1MHz 20-SSOP | PCA9674TS,112.pdf | |
REC5-0509SRW/H2/A/X2 | DC/DC CONVERTER 9V 5W | REC5-0509SRW/H2/A/X2.pdf | |
VE-B0X-CY-S | CONVERTER MOD DC/DC 5.2V 50W | VE-B0X-CY-S.pdf | |
V375B24C300BG3 | CONVERTER MOD DC/DC 24V 300W | V375B24C300BG3.pdf | |
ST92E163-EPB/US | ST9 MCUs - Microcontroller Programmer | ST92E163-EPB/US.pdf | |
ACC50DTBS | CONN EDGECARD 100POS .100" | ACC50DTBS.pdf | |
10-87320-18S | 9 Position Circular Connector Receptacle, Female Sockets Solder Cup Silver | 10-87320-18S.pdf | |
PL375-13A | TRT, Twinaxial/Triaxial Connector Plug, Male Pin (Concentric) Non-Constant Free Hanging (In-Line) Solder | PL375-13A.pdf | |
852-80-006-30-002101 | 6 Positions Header, Unshrouded Connector 0.050" (1.27mm) Surface Mount Tin | 852-80-006-30-002101.pdf | |
961268-5804-AR | 68 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | 961268-5804-AR.pdf | |
RG1608N-3242-W-T5 | RES SMD 32.4K OHM 1/10W 0603 | RG1608N-3242-W-T5.pdf | |
PCF14JT3M30 | RES 3.3M OHM 1/4W 5% CARBON FILM | PCF14JT3M30.pdf | |
RN65E1150BRE6 | RES 115 OHM 1/2W .1% AXIAL | RN65E1150BRE6.pdf |