Manufacturer Part Number: | VE-J4J-MZ |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 36V 25W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-J4J-MZ Datasheet |
Internal Part Number | 898-VE-J4J-MZ | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-J00 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 55V | |
Voltage - Input (Max) | 100V | |
Voltage - Output 1 | 36V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 694mA | |
Power (Watts) - Manufacture Series | 25W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Half Brick | |
Size / Dimension | 2.28" L x 2.40" W x 0.50" H (57.9mm x 61.0mm x 12.7mm) | |
Operating Temperature | -55°C ~ 100°C | |
Efficiency | 90% | |
Power (Watts) - Max | 25W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-J4J-MZ | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-J4J-MZ is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-J4J-MZ is new and unused, you can buy VE-J4J-MZ Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-J4J-MZ.
BK/MDQ-V-1/4 | FUSE GLASS 250MA 250VAC 3AB 3AG | BK/MDQ-V-1/4.pdf | |
SMAJ70A | TVS DIODE 70VWM 113VC SMA | SMAJ70A.pdf | |
MEC1-150-02-S-D-A | CONN EDGE CARD DL 1MM 100POS SMD | MEC1-150-02-S-D-A.pdf | |
MC56F8145VFGE | 56800E 56F8xxx Microcontroller IC 16-Bit 40MHz 128KB (64K x 16) FLASH 128-LQFP (14x20) | MC56F8145VFGE.pdf | |
V300A2M160B3 | CONVERTER MOD DC/DC 2V 160W | V300A2M160B3.pdf | |
RR0816P-4642-D-65C | RES SMD 46.4KOHM 0.5% 1/16W 0603 | RR0816P-4642-D-65C.pdf | |
307-018-532-102 | CARDEDGE LO PRO 18POS .156 GRN | 307-018-532-102.pdf | |
MS24264R22T12SN | 12 Position Circular Connector Receptacle, Female Sockets Crimp Gold | MS24264R22T12SN.pdf | |
CTVS07RF-25-35JC | 128 Position Circular Connector Receptacle, Female Sockets Crimp Gold | CTVS07RF-25-35JC.pdf | |
242A26060X | 9POS F R/A.590 TY5 PI FILTER | 242A26060X.pdf | |
0460152402 | 24 Positions Header, Shrouded Connector 0.165" (4.20mm) Through Hole Tin | 0460152402.pdf | |
TBH120457 | SIZE 20, 2-8 POSITION MODULE | TBH120457.pdf | |
0191640814 | Ring Terminal Connector 1/4 Stud Circular 14-16 AWG Crimp | 0191640814.pdf |