| Manufacturer Part Number: | VE-J3J-EY-F2 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 36V 50W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VE-J3J-EY-F2 Datasheet |
| Internal Part Number | 898-VE-J3J-EY-F2 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VE-J00 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 42V | |
| Voltage - Input (Max) | 60V | |
| Voltage - Output 1 | 36V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 1.39A | |
| Power (Watts) - Manufacture Series | 50W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Half Brick | |
| Size / Dimension | 2.28" L x 1.86" W x 1.04" H (57.9mm x 47.2mm x 26.4mm) | |
| Operating Temperature | -10°C ~ 100°C | |
| Efficiency | 88% | |
| Power (Watts) - Max | 50W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VE-J3J-EY-F2 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VE-J3J-EY-F2 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-J3J-EY-F2 is new and unused, you can buy VE-J3J-EY-F2 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-J3J-EY-F2.
| M39003/09-3037H | 33µF Hermetically Sealed Tantalum Capacitors 20V Axial 130 mOhm 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | M39003/09-3037H.pdf | |
| SG-210STF 38.4000ML3 | 38.4MHz CMOS XO (Standard) Oscillator Surface Mount 1.6 V ~ 3.6 V 2.2mA Standby (Power Down) | SG-210STF 38.4000ML3.pdf | |
| CVCO55CC-2032-2032 | Center Frequency 2032MHz Voltage Controlled Oscillator 0.5 ~ 4.5 V 4.5 ±1.5 dBm -20 dBc | CVCO55CC-2032-2032.pdf | |
| 3EZ160D/TR8 | Zener Diode 160V 3W ±20% Through Hole DO-204AL (DO-41) | 3EZ160D/TR8.pdf | |
| 74ALVCH162831GRE4 | Address Driver 1 Element 1:4 Bit per Element Push-Pull Output 80-TSSOP | 74ALVCH162831GRE4.pdf | |
| VE-J13-IY-S | CONVERTER MOD DC/DC 24V 50W | VE-J13-IY-S.pdf | |
| PR21HD22NSZF | Solid State Relay SPST-NO (1 Form A) 16-DIP (0.300", 7.62mm), 10 Leads | PR21HD22NSZF.pdf | |
| F40J500 | RES CHAS MNT 500 OHM 5% 40W | F40J500.pdf | |
| ERA-1AEB9530C | RES SMD 953 OHM 0.1% 1/20W 0201 | ERA-1AEB9530C.pdf | |
| PT06P-12-8P(027) | 8 Position Circular Connector Plug, Male Pins Solder Cup Gold | PT06P-12-8P(027).pdf | |
| PT01A14-12PX-SR | PT 12C 4#16,8#20 PIN RECP | PT01A14-12PX-SR.pdf | |
| CONMMCX012-R178 | MMCX Connector Plug, Male Pin 50 Ohm Free Hanging (In-Line), Right Angle Solder | CONMMCX012-R178.pdf |