| Manufacturer Part Number: | VE-J2H-MY |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 52V 50W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VE-J2H-MY Datasheet |
| Internal Part Number | 898-VE-J2H-MY | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VE-J00 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 21V | |
| Voltage - Input (Max) | 56V | |
| Voltage - Output 1 | 52V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 962mA | |
| Power (Watts) - Manufacture Series | 50W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Half Brick | |
| Size / Dimension | 2.28" L x 2.40" W x 0.50" H (57.9mm x 61.0mm x 12.7mm) | |
| Operating Temperature | -55°C ~ 100°C | |
| Efficiency | 90% | |
| Power (Watts) - Max | 50W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VE-J2H-MY | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VE-J2H-MY is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-J2H-MY is new and unused, you can buy VE-J2H-MY Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-J2H-MY.
| CGS222U050R2C | 2200µF 50V Aluminum Capacitors Radial, Can - Screw Terminals 44 mOhm @ 120Hz 2000 Hrs @ 85°C | CGS222U050R2C.pdf | |
| UPJ1HR47MDD1TA | 0.47µF 50V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C | UPJ1HR47MDD1TA.pdf | |
| HAZ821KBABRAKR | 820pF 1000V (1kV) Ceramic Capacitor Radial, Disc | HAZ821KBABRAKR.pdf | |
| 250R05L430FV4T | 43pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) | 250R05L430FV4T.pdf | |
| 1SS362TE85LF | Diode Array 1 Pair Series Connection Standard 80V 80mA Surface Mount SC-75, SOT-416 | 1SS362TE85LF.pdf | |
| MA2SV0100L | DIODE VARIABLE CAP 6V SSMINI-2P | MA2SV0100L.pdf | |
| FSA4157AL6X | 1 Circuit IC Switch 2:1 1.15 Ohm 6-MicroPak | FSA4157AL6X.pdf | |
| LM4050QAEM3X5.0/NOPB | Shunt Voltage Reference IC ±0.5% 15mA TO-236-3, SC-59, SOT-23-3 | LM4050QAEM3X5.0/NOPB.pdf | |
| AD9510-VCO/PCBZ | AD9510 - Timing, Clock Distribution Evaluation Board | AD9510-VCO/PCBZ.pdf | |
| GTC030-40-53P-LC | GT 60C 60#16 PIN RECP | GTC030-40-53P-LC.pdf | |
| FI-SE20ME | 20 Position Rectangular Plug Connector Gold | FI-SE20ME.pdf | |
| CRCW121076K8FKTA | RES SMD 76.8K OHM 1% 1/2W 1210 | CRCW121076K8FKTA.pdf |