Manufacturer Part Number: | VE-BWD-EX-F3 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 85V 75W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-BWD-EX-F3 Datasheet |
Internal Part Number | 898-VE-BWD-EX-F3 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | 85V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 882mA | |
Power (Watts) - Manufacture Series | 75W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
Operating Temperature | -10°C ~ 85°C | |
Efficiency | 88% | |
Power (Watts) - Max | 75W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-BWD-EX-F3 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-BWD-EX-F3 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-BWD-EX-F3 is new and unused, you can buy VE-BWD-EX-F3 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-BWD-EX-F3.
UCX1V152MNS6MS | 1500µF 35V Aluminum Capacitors Radial, Can - SMD 40 mOhm 2000 Hrs @ 135°C | UCX1V152MNS6MS.pdf | |
IELK1-1REC4-52-3.00-01-V | CIR BRKR MAG-HYDR LEVER 3A | IELK1-1REC4-52-3.00-01-V.pdf | |
TA-19.440MCE-T | 19.44MHz CMOS MEMS (Silicon) Oscillator Surface Mount 2.5V Enable/Disable | TA-19.440MCE-T.pdf | |
AD9162BBCZ | 16 Bit Digital to Analog Converter 1 165-CSPBGA (8x8) | AD9162BBCZ.pdf | |
MC8640THX1250HE | PowerPC e600 Microprocessor IC MPC86xx 1 Core, 32-Bit 1.25GHz 994-FCCBGA (33x33) | MC8640THX1250HE.pdf | |
25LC160CT-I/MNY | IC EEPROM 16KBIT 10MHZ 8TDFN | 25LC160CT-I/MNY.pdf | |
LE24C043M-TLM-E | IC EEPROM 4KBIT 400KHZ 8MFP | LE24C043M-TLM-E.pdf | |
MAX6351LSUT+T | Supervisor Push-Pull, Totem Pole 2 Channel SOT-23-6 | MAX6351LSUT+T.pdf | |
KMS60A-15 | AC/DC CONVERTER 15V 60W | KMS60A-15.pdf | |
VI-J4N-EZ | CONVERTER MOD DC/DC 18.5V 25W | VI-J4N-EZ.pdf | |
TVP02RW15-5SA | 5 Position Circular Connector Receptacle, Female Sockets Crimp Gold | TVP02RW15-5SA.pdf | |
1619004 | 8 (Power) Position Circular Connector Plug for Female Contacts Free Hanging (In-Line) Shielded | 1619004.pdf | |
1677762 | CONN HOOD SIDE ENTRY SZB10 PG29 | 1677762.pdf |