| Manufacturer Part Number: | VE-B7X-MY-F4 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 5.2V 50W |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | VE-B7X-MY-F4 Datasheet |
| Internal Part Number | 898-VE-B7X-MY-F4 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | VE-200 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 100V | |
| Voltage - Input (Max) | 375V | |
| Voltage - Output 1 | 5.2V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 9.62A | |
| Power (Watts) - Manufacture Series | 50W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OCP, OTP, OVP, SCP | |
| Mounting Type | Through Hole | |
| Package / Case | Full Brick | |
| Size / Dimension | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | |
| Operating Temperature | -55°C ~ 85°C | |
| Efficiency | 90% | |
| Power (Watts) - Max | 50W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | VE-B7X-MY-F4 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
VE-B7X-MY-F4 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-B7X-MY-F4 is new and unused, you can buy VE-B7X-MY-F4 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-B7X-MY-F4.
| AQ147M7R5BAJBE | 7.5pF 500V Ceramic Capacitor M 1111 (2828 Metric) 0.110" L x 0.110" W (2.79mm x 2.79mm) | AQ147M7R5BAJBE.pdf | |
| RCM08DTKD | CONN EDGECARD 16POS DIP .156 SLD | RCM08DTKD.pdf | |
| RBM28DCWD | CONN EDGECARD 56POS DIP .156 SLD | RBM28DCWD.pdf | |
| 1N3319RB | Zener Diode 20V 50W ±5% Chassis, Stud Mount DO-5 | 1N3319RB.pdf | |
| TPS75601KTTR | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.22 V ~ 5 V 5A DDPAK/TO-263-5 | TPS75601KTTR.pdf | |
| LCW CRDP.EC-KULQ-5O8Q-1 | LED Lighting OSLON SSL® 150 White, Warm 3500K 2.95V 350mA 150° 2-SMD, No Lead, Exposed Pad | LCW CRDP.EC-KULQ-5O8Q-1.pdf | |
| V110B5E150BL3 | CONVERTER MOD DC/DC 5V 150W | V110B5E150BL3.pdf | |
| MP4-2R-1E-00 | MP CONFIGURABLE POWER SUPPLY | MP4-2R-1E-00.pdf | |
| 1625956-6 | RES CHAS MNT 80M OHM 1% 100W | 1625956-6.pdf | |
| AA0402FR-07143RL | RES SMD 143 OHM 1% 1/16W 0402 | AA0402FR-07143RL.pdf | |
| TVS07RF-15-18SD-LC | TV 18C 18#20 SKT J/N RECP | TVS07RF-15-18SD-LC.pdf | |
| D38999/24ME35JC-LC | CONN RCPT 55POS JAM NUT W/SKT | D38999/24ME35JC-LC.pdf | |
| 431003-22-0 | 22 Circuit 0.438" (11.12mm) Barrier Block Connector, Screws | 431003-22-0.pdf | |
| CMF5525K600BER6 | RES 25.6K OHM 1/2W 0.1% AXIAL | CMF5525K600BER6.pdf |