Manufacturer Part Number: | VE-B6W-EV-F4 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 5.5V 150W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-B6W-EV-F4 Datasheet |
Internal Part Number | 898-VE-B6W-EV-F4 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 200V | |
Voltage - Input (Max) | 400V | |
Voltage - Output 1 | 5.5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 27.27A | |
Power (Watts) - Manufacture Series | 150W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | |
Operating Temperature | -10°C ~ 85°C | |
Efficiency | 88% | |
Power (Watts) - Max | 150W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-B6W-EV-F4 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-B6W-EV-F4 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-B6W-EV-F4 is new and unused, you can buy VE-B6W-EV-F4 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-B6W-EV-F4.
MKP383282250JIM2T0 | 8200pF Film Capacitor 900V 2500V (2.5kV) Polypropylene (PP), Metallized Radial 1.024" L x 0.335" W (26.00mm x 8.50mm) | MKP383282250JIM2T0.pdf | |
CDV30FH112GO3F | MICA | CDV30FH112GO3F.pdf | |
0216.315MXE | FUSE CERAMIC 315MA 250VAC 5X20MM | 0216.315MXE.pdf | |
GCM06DCCH | CONN EDGECARD 12POS R/A .156 SLD | GCM06DCCH.pdf | |
10125595-S01LF | Terminal Busbar Clip Connector Solder | 10125595-S01LF.pdf | |
A40MX02-2PL44I | IC FPGA 34 I/O 44PLCC | A40MX02-2PL44I.pdf | |
CD74HCT165M96G4 | IC 8-BIT SHIFT REGISTER 16-SOIC | CD74HCT165M96G4.pdf | |
VS3-D5-D5-20-CE | VS CONFIGURABLE POWER SUPPLY | VS3-D5-D5-20-CE.pdf | |
ARA200A4H | RF Relay DPDT (2 Form C) Surface Mount | ARA200A4H.pdf | |
61301611021 | 16 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | 61301611021.pdf | |
09185506926 | 50 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole, Right Angle | 09185506926.pdf | |
0395333313 | 13 Position Terminal Block Plug, Female Sockets 0.200" (5.08mm) 90° Free Hanging (In-Line) | 0395333313.pdf | |
4610X-104-222/332L | RES NTWRK 16 RES MULT OHM 10SIP | 4610X-104-222/332L.pdf |