Manufacturer Part Number: | VE-B4W-MW-F1 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 5.5V 100W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-B4W-MW-F1 Datasheet |
Internal Part Number | 898-VE-B4W-MW-F1 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 55V | |
Voltage - Input (Max) | 100V | |
Voltage - Output 1 | 5.5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 18.18A | |
Power (Watts) - Manufacture Series | 100W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
Operating Temperature | -55°C ~ 85°C | |
Efficiency | 90% | |
Power (Watts) - Max | 100W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-B4W-MW-F1 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-B4W-MW-F1 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-B4W-MW-F1 is new and unused, you can buy VE-B4W-MW-F1 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-B4W-MW-F1.
CGA6M4X7R2J683K200AA | 0.068µF 630V Ceramic Capacitor X7R 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | CGA6M4X7R2J683K200AA.pdf | |
ECM12DTKD | CONN EDGECARD 24POS DIP .156 SLD | ECM12DTKD.pdf | |
SD945-T | Diode Schottky 45V 9A Through Hole DO-201AD | SD945-T.pdf | |
SP1812-222J | 2.2µH Shielded Inductor 1.17A 150 mOhm Max Nonstandard | SP1812-222J.pdf | |
Q3053 | Optoisolator Triac Output 5000Vrms 1 Channel 6-DIP | Q3053.pdf | |
E10SW12A | LED Lamp Replacement White Miniature Screw (E10) 12V 0.394" Dia x 0.994" H (10mm x 25.25mm) | E10SW12A.pdf | |
VE-B54-IY-B1 | CONVERTER MOD DC/DC 48V 50W | VE-B54-IY-B1.pdf | |
MS3459L18-1B | 10 Position Circular Connector Plug for Female Contacts Free Hanging (In-Line) Self Locking | MS3459L18-1B.pdf | |
G881A22001TEU | 22 Positions Header, Shrouded Connector 0.118" (3.00mm) Through Hole, Right Angle Tin | G881A22001TEU.pdf | |
325330-21-0 | 21 Circuit 0.325" (8.26mm) Barrier Block Connector, Screws | 325330-21-0.pdf | |
CSR1225JKR160 | RES SMD 0.16 OHM 3W 2512 WIDE | CSR1225JKR160.pdf | |
Y44870R01000B9R | RES SMD 0.01 OHM 0.1% 1W 2512 | Y44870R01000B9R.pdf | |
EXB-24V823JX | RES ARRAY 2 RES 82K OHM 0404 | EXB-24V823JX.pdf |