Manufacturer Part Number: | VE-B11-MY-F1 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 12V 50W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-B11-MY-F1 Datasheet |
Internal Part Number | 898-VE-B11-MY-F1 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 21V | |
Voltage - Input (Max) | 32V | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 4.17A | |
Power (Watts) - Manufacture Series | 50W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
Operating Temperature | -55°C ~ 85°C | |
Efficiency | 90% | |
Power (Watts) - Max | 50W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-B11-MY-F1 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-B11-MY-F1 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-B11-MY-F1 is new and unused, you can buy VE-B11-MY-F1 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-B11-MY-F1.
M39003/01-5115/TR | 4.7µF Hermetically Sealed Tantalum Capacitors 75V Axial 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | M39003/01-5115/TR.pdf | |
M39003/09-0126 | 68µF Hermetically Sealed Tantalum Capacitors 15V Axial 95 mOhm 0.289" Dia x 0.686" L (7.34mm x 17.42mm) | M39003/09-0126.pdf | |
RCM36DTMN | CONN EDGECARD 72POS R/A .156 SLD | RCM36DTMN.pdf | |
BAT54T | DIODE SCHOTTKY 30V 200MA SOT523 | BAT54T.pdf | |
PIC24FJ128GC006T-I/PT | PIC PIC® XLP™ 24F Microcontroller IC 16-Bit 32MHz 128KB (43K x 24) FLASH 64-TQFP (10x10) | PIC24FJ128GC006T-I/PT.pdf | |
ADM811LARTZ-REEL | Supervisor Push-Pull, Totem Pole 1 Channel SOT-143-4 | ADM811LARTZ-REEL.pdf | |
C13499_STRADA-2X2-CY | LENS ARRAY SQUARE 4 POS 50X50MM | C13499_STRADA-2X2-CY.pdf | |
R2D-0512-R | CONV DC/DC 2W 05VIN +/-12VOUT | R2D-0512-R.pdf | |
VE-22Z-EY-F4 | CONVERTER MOD DC/DC 2V 20W | VE-22Z-EY-F4.pdf | |
CA3106F28-16SF80 | 20 Position Circular Connector Plug, Female Sockets Crimp Silver | CA3106F28-16SF80.pdf | |
20J1K2E | RES 1.2K OHM 10W 5% AXIAL | 20J1K2E.pdf |