Manufacturer Part Number: | VE-B0T-IX-F1 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 6.5V 75W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-B0T-IX-F1 Datasheet |
Internal Part Number | 898-VE-B0T-IX-F1 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 10V | |
Voltage - Input (Max) | 20V | |
Voltage - Output 1 | 6.5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 11.54A | |
Power (Watts) - Manufacture Series | 75W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 0.79" H (116.8mm x 47.2mm x 20.1mm) | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 90% | |
Power (Watts) - Max | 75W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-B0T-IX-F1 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-B0T-IX-F1 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-B0T-IX-F1 is new and unused, you can buy VE-B0T-IX-F1 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-B0T-IX-F1.
382LX273M080N102 | 27000µF 80V Aluminum Capacitors Radial, Can - Snap-In - 4 Lead 3000 Hrs @ 85°C | 382LX273M080N102.pdf | |
EMK105B7223KVHF | 0.022µF 16V Ceramic Capacitor X7R 0402 (1005 Metric) 0.039" L x 0.020" W (1.00mm x 0.50mm) | EMK105B7223KVHF.pdf | |
CDV30FF502FO3F | MICA | CDV30FF502FO3F.pdf | |
ECC05DREH-S93 | CONN EDGECARD 10POS .100 EYELET | ECC05DREH-S93.pdf | |
MC9S08QE4CTG | S08 S08 Microcontroller IC 8-Bit 20MHz 4KB (4K x 8) FLASH 16-TSSOP | MC9S08QE4CTG.pdf | |
3360P-1-102 | 1k Ohm 1 Gang Linear Panel Mount Potentiometer None 1 Turn Conductive Plastic 0.25W, 1/4W PC Pins | 3360P-1-102.pdf | |
VI-J6R-EZ-B1 | CONVERTER MOD DC/DC 7.5V 25W | VI-J6R-EZ-B1.pdf | |
VI-B6H-IV | CONVERTER MOD DC/DC 52V 150W | VI-B6H-IV.pdf | |
GCB92DHRD-S329 | CONN EDGECARD 184POS .050 EXTEND | GCB92DHRD-S329.pdf | |
CTV07RW-17-73SB-S3AD | 73 Position Circular Connector Receptacle, Female Sockets Solder Gold | CTV07RW-17-73SB-S3AD.pdf | |
RT0603CRD07267KL | RES SMD 267KOHM 0.25% 1/10W 0603 | RT0603CRD07267KL.pdf | |
M55342E02B1B05RT5 | RES SMD 1.05K OHM 0.1% 1/8W 0505 | M55342E02B1B05RT5.pdf |