Manufacturer Part Number: | VE-25F-MY-F4 |
---|---|
Manufacturer: | Vicor Corporation |
Product Category: | DC DC Converters |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | CONVERTER MOD DC/DC 72V 50W |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | VE-25F-MY-F4 Datasheet |
Internal Part Number | 898-VE-25F-MY-F4 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | VI-200, VI-J00 Design Guide, Appl Manual | |
Category | Power Supplies - Board Mount | |
Family | DC DC Converters | |
Manufacturer | Vicor Corporation | |
Series | VE-200 | |
Packaging | Bulk | |
Part Status | Active | |
Type | Isolated Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 100V | |
Voltage - Input (Max) | 200V | |
Voltage - Output 1 | 72V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 694mA | |
Power (Watts) - Manufacture Series | 50W | |
Voltage - Isolation | 3kV (3000V) | |
Applications | ITE (Commercial) | |
Features | OCP, OTP, OVP, SCP | |
Mounting Type | Through Hole | |
Package / Case | Full Brick | |
Size / Dimension | 4.60" L x 1.86" W x 1.05" H (116.8mm x 47.2mm x 26.7mm) | |
Operating Temperature | -55°C ~ 85°C | |
Efficiency | 90% | |
Power (Watts) - Max | 50W | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | VE-25F-MY-F4 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
VE-25F-MY-F4 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of VE-25F-MY-F4 is new and unused, you can buy VE-25F-MY-F4 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for VE-25F-MY-F4.
15KPA60E3/TR13 | TVS DIODE 60VWM R6 | 15KPA60E3/TR13.pdf | |
GBC10DRYH-S13 | CONN EDGECARD 20POS .100 EXTEND | GBC10DRYH-S13.pdf | |
CPPV7-A5BP-80.0 | 80MHz LVDS XO (Standard) Oscillator Surface Mount 3.3V 50mA Enable/Disable | CPPV7-A5BP-80.0.pdf | |
MMSZ5243B-7 | Zener Diode 13V 500mW ±5% Surface Mount SOD-123 | MMSZ5243B-7.pdf | |
VLS201612CX-1R5M | 1.5µH Shielded Wirewound Inductor 1.9A 89 mOhm Max Nonstandard | VLS201612CX-1R5M.pdf | |
SN65HVD1791DRG4 | 1/1 Transceiver Full RS422, RS485 14-SOIC | SN65HVD1791DRG4.pdf | |
CD74HC540M96 | Buffer, Inverting 1 Element 8 Bit per Element Push-Pull Output 20-SOIC | CD74HC540M96.pdf | |
74HCT1G126GV,125 | Buffer, Non-Inverting 1 Element 1 Bit per Element Push-Pull Output 5-TSOP | 74HCT1G126GV,125.pdf | |
MI-J7M-IA-S | DC/DC CONVERTER 10V 10W | MI-J7M-IA-S.pdf | |
RAC05-12DA-ST | AC/DC CONVERTER +/-12V 5W | RAC05-12DA-ST.pdf | |
4-794625-2 | 12 Positions Header, Shrouded Connector 0.118" (3.00mm) Surface Mount, Right Angle Gold | 4-794625-2.pdf |