| Manufacturer Part Number: | V300B15E250BL3 |
|---|---|
| Manufacturer: | Vicor Corporation |
| Product Category: | DC DC Converters |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | CONVERTER MOD DC/DC 15V 250W |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | V300B15E250BL3 Datasheet |
| Internal Part Number | 898-V300B15E250BL3 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | Maxi/Mini/Micro Design Guide, Appl Manual | |
| Category | Power Supplies - Board Mount | |
| Family | DC DC Converters | |
| Manufacturer | Vicor Corporation | |
| Series | MINI | |
| Packaging | Bulk | |
| Part Status | Active | |
| Type | Isolated Module | |
| Number of Outputs | 1 | |
| Voltage - Input (Min) | 180V | |
| Voltage - Input (Max) | 375V | |
| Voltage - Output 1 | 15V | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Current - Output (Max) | 16.67A | |
| Power (Watts) - Manufacture Series | 250W | |
| Voltage - Isolation | 3kV (3000V) | |
| Applications | ITE (Commercial) | |
| Features | OVP, UVLO | |
| Mounting Type | Through Hole | |
| Package / Case | 9-DIP Module | |
| Size / Dimension | 2.28" L x 2.20" W x 0.62" H (57.9mm x 55.9mm x 15.7mm) | |
| Operating Temperature | -10°C ~ 100°C | |
| Efficiency | 87.5% | |
| Power (Watts) - Max | 250W | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | V300B15E250BL3 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
V300B15E250BL3 is in stock for immediate shipping now. We are the distributor of Vicor Corporation all series components. The condition of V300B15E250BL3 is new and unused, you can buy V300B15E250BL3 Vicor Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for V300B15E250BL3.
| 885012209043 | 0.22µF 50V Ceramic Capacitor X7R 1210 (3225 Metric) 0.126" L x 0.098" W (3.20mm x 2.50mm) | 885012209043.pdf | |
| SA405C474KAA | 0.47µF 50V Ceramic Capacitor X7R Axial 0.150" Dia x 0.400" L (3.81mm x 10.16mm) | SA405C474KAA.pdf | |
| 2534-38J | 3.9mH Unshielded Molded Inductor 80mA 27 Ohm Max Radial | 2534-38J.pdf | |
| MAX505BCWG+T | 8 Bit Digital to Analog Converter 4 24-SOIC W | MAX505BCWG+T.pdf | |
| BXRC-40E1000-C-73 | LED Lighting COBs, Engines, Modules Chip On Board (COB) Gen 7 Vero® 10 Array White, Neutral Starboard | BXRC-40E1000-C-73.pdf | |
| 3362W-1-101LF | 100 Ohm 0.5W, 1/2W PC Pins Through Hole Trimmer Potentiometer Cermet 1 Turn Side Adjustment | 3362W-1-101LF.pdf | |
| CPF0603B100KE | RES SMD 100K OHM 0.1% 1/16W 0603 | CPF0603B100KE.pdf | |
| 1-1734282-1 | 15, 15 Position D-Sub - Stacked Plug, Male Pins; Receptacle, Female Sockets Connector, Through Hole, Right Angle Solder | 1-1734282-1.pdf | |
| MRS25000C4701FC100 | RES 4.7K OHM 0.6W 1% AXIAL | MRS25000C4701FC100.pdf | |
| MBB02070C9768DC100 | RES 9.76 OHM 0.6W 0.5% AXIAL | MBB02070C9768DC100.pdf |