Manufacturer Part Number: | UVZ2V100MPD1TD |
---|---|
Manufacturer: | Nichicon |
Product Category: | Aluminum Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 10µF 350V Aluminum Capacitors Radial, Can 1000 Hrs @ 105°C |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | UVZ2V100MPD1TD Datasheet |
Internal Part Number | 898-UVZ2V100MPD1TD | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Design Resources | 20 W Non-Isolated Buck LED Driver Using PL LNK460KG | |
Online Catalog | VZ Series | |
Category | Capacitors | |
Family | Aluminum Capacitors | |
Manufacturer | Nichicon | |
Series | UVZ | |
Packaging | Tape & Box (TB) | |
Part Status | Active | |
Capacitance | 10µF | |
Tolerance | ±20% | |
Voltage Rating | 350V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Applications | General Purpose | |
Ripple Current | 80mA | |
Impedance | - | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Standard Package | 500 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | UVZ2V100MPD1TD | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
UVZ2V100MPD1TD is in stock for immediate shipping now. We are the distributor of Nichicon all series components. The condition of UVZ2V100MPD1TD is new and unused, you can buy UVZ2V100MPD1TD Nichicon with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for UVZ2V100MPD1TD.
CL31B332KHFNFNE | 3300pF 630V Ceramic Capacitor X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | CL31B332KHFNFNE.pdf | |
12065A152FAT4A | 1500pF 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | 12065A152FAT4A.pdf | |
391-030-522-201 | CARDEDGE 30POS DL .100 BLK PCB | 391-030-522-201.pdf | |
VS-SD600N04PC | Diode Standard 400V 600A Chassis, Stud Mount B-8 | VS-SD600N04PC.pdf | |
DC630R-223K | 22µH Unshielded Wirewound Inductor 6.26A 25 mOhm Max Radial | DC630R-223K.pdf | |
MPC8536EAVTAULA | PowerPC e500 Microprocessor IC MPC85xx 1 Core, 32-Bit 1.333GHz 783-FCPBGA (29x29) | MPC8536EAVTAULA.pdf | |
SN65LV1212DBR | 400Mbps Deserializer 1 Input 10 Output 28-SSOP | SN65LV1212DBR.pdf | |
PB01S0505A | DCDC CONVERTER 5VOUT 1W | PB01S0505A.pdf | |
VE-JTT-CY-S | CONVERTER MOD DC/DC 6.5V 50W | VE-JTT-CY-S.pdf | |
TV07RQDZ-19-31SB | 15 Position Circular Connector Receptacle, Female Sockets Crimp Gold | TV07RQDZ-19-31SB.pdf | |
D55342E07B4B32MT5 | RES SMD 4.32K OHM 0.1% 1/4W 1206 | D55342E07B4B32MT5.pdf | |
UB3C-110RF8 | RES 110 OHM 3W 1% AXIAL | UB3C-110RF8.pdf |