| Manufacturer Part Number: | UPW1E390MDD6TE |
|---|---|
| Manufacturer: | Nichicon |
| Product Category: | Aluminum Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 39µF 25V Aluminum Capacitors Radial, Can 2000 Hrs @ 105°C |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | UPW1E390MDD6TE Datasheet |
| Internal Part Number | 898-UPW1E390MDD6TE | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Home and Safety Device Market | |
| Category | Capacitors | |
| Family | Aluminum Capacitors | |
| Manufacturer | Nichicon | |
| Series | UPW | |
| Packaging | Tape & Box (TB) | |
| Part Status | Active | |
| Capacitance | 39µF | |
| Tolerance | ±20% | |
| Voltage Rating | 25V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 105°C | |
| Polarization | Polar | |
| Applications | General Purpose | |
| Ripple Current | 60mA | |
| Impedance | 450 mOhm | |
| Lead Spacing | 0.098" (2.50mm) | |
| Size / Dimension | 0.248" Dia (6.30mm) | |
| Height - Seated (Max) | 0.315" (8.00mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can | |
| Standard Package | 4,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | UPW1E390MDD6TE | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
UPW1E390MDD6TE is in stock for immediate shipping now. We are the distributor of Nichicon all series components. The condition of UPW1E390MDD6TE is new and unused, you can buy UPW1E390MDD6TE Nichicon with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for UPW1E390MDD6TE.
| 8340-G211-K3E1-A4H131D-1A | CIR BRKR MAG 1A 240VAC 80VDC | 8340-G211-K3E1-A4H131D-1A.pdf | |
| BZW06-23B | TVS DIODE 23.1VWM 48.3VC DO15 | BZW06-23B.pdf | |
| EBC15DCCI-S189 | CONN EDGECARD 30POS .100" | EBC15DCCI-S189.pdf | |
| 74V1G70CTR | Buffer, Non-Inverting 1 Element 1 Bit per Element Push-Pull Output SOT-323-5 | 74V1G70CTR.pdf | |
| A4910KJPTR-T | Motor Driver CMOS Serial 48-LQFP-EP (7x7) | A4910KJPTR-T.pdf | |
| S-80925CLNB-G6VT2G | Supervisor Push-Pull, Totem Pole 1 Channel SC-82AB | S-80925CLNB-G6VT2G.pdf | |
| VS1-C5-00-575-CE | VS CONFIGURABLE POWER SUPPLY | VS1-C5-00-575-CE.pdf | |
| ACE13DHAT | CONN EDGECARD 26POS 1MM | ACE13DHAT.pdf | |
| D38999/26MB5JE-LC | CONN PLUG 5POS STRGHT W/SKT | D38999/26MB5JE-LC.pdf | |
| RT1206WRD07340KL | RES SMD 340K OHM 0.05% 1/4W 1206 | RT1206WRD07340KL.pdf | |
| RN55E6252BB14 | RES 62.5K OHM 1/8W .1% AXIAL | RN55E6252BB14.pdf |