| Manufacturer Part Number: | UPA1C472MHD6TN |
|---|---|
| Manufacturer: | Nichicon |
| Product Category: | Aluminum Capacitors |
| Available Quantity: | 9760 Pieces |
| Unit Price: | Quote by Email |
| Description: | 4700µF 16V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | UPA1C472MHD6TN Datasheet |
| Internal Part Number | 898-UPA1C472MHD6TN | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Online Catalog | PA Series | |
| Category | Capacitors | |
| Family | Aluminum Capacitors | |
| Manufacturer | Nichicon | |
| Series | UPA | |
| Packaging | Tape & Box (TB) | |
| Part Status | Active | |
| Capacitance | 4700µF | |
| Tolerance | ±20% | |
| Voltage Rating | 16V | |
| ESR (Equivalent Series Resistance) | - | |
| Lifetime @ Temp. | 5000 Hrs @ 105°C | |
| Operating Temperature | -55°C ~ 105°C | |
| Polarization | Polar | |
| Applications | General Purpose | |
| Ripple Current | 2.244A @ 120Hz | |
| Impedance | 25 mOhm | |
| Lead Spacing | 0.295" (7.50mm) | |
| Size / Dimension | 0.709" Dia (18.00mm) | |
| Height - Seated (Max) | 0.866" (22.00mm) | |
| Surface Mount Land Size | - | |
| Mounting Type | Through Hole | |
| Package / Case | Radial, Can | |
| Standard Package | 250 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | UPA1C472MHD6TN | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
UPA1C472MHD6TN is in stock for immediate shipping now. We are the distributor of Nichicon all series components. The condition of UPA1C472MHD6TN is new and unused, you can buy UPA1C472MHD6TN Nichicon with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for UPA1C472MHD6TN.
| M39006/25-0216 | 680µF Hermetically Sealed Tantalum Capacitors 25V Axial 0.406" Dia x 1.126" L (10.31mm x 28.60mm) | M39006/25-0216.pdf | |
| EBA06DCAI | CONN EDGECARD 12POS .125" | EBA06DCAI.pdf | |
| MAX8776GTJ+T | IC REG BOOST TQFN | MAX8776GTJ+T.pdf | |
| REC5-123.3SRW/H2/A/SMD-R | CONV DC/DC 5W 9-18VIN 3.3VOUT | REC5-123.3SRW/H2/A/SMD-R.pdf | |
| CTVP00RW-17-99HC | 23 Position Circular Connector Receptacle, Male Pins Crimp Gold | CTVP00RW-17-99HC.pdf | |
| 97-3102A28-11S-621 | AB 22C 4#12,18#16 SKT RECP | 97-3102A28-11S-621.pdf | |
| 990-0019-209 | O-RING .676 ID X .070 W | 990-0019-209.pdf | |
| 901-9531-3SF | SMA Connector Plug, Male Pin 50 Ohm Free Hanging (In-Line), Right Angle Solder | 901-9531-3SF.pdf | |
| 961411-9040304-AR | 11 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole | 961411-9040304-AR.pdf | |
| 644465-8 | 8 Position Rectangular Receptacle Connector IDC Tin-Lead 18 AWG | 644465-8.pdf | |
| 68710-422A | 16 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole Gold, GXT™ | 68710-422A.pdf | |
| RNMF14FTC82R0 | RES 82 OHM 1/4W 1% AXIAL | RNMF14FTC82R0.pdf |