| Manufacturer Part Number: | UMK063CH220JT-F |
|---|---|
| Manufacturer: | Taiyo Yuden |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 22pF 50V Ceramic Capacitor CH 0201 (0603 Metric) 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | UMK063CH220JT-F Datasheet |
| Internal Part Number | 898-UMK063CH220JT-F | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | Taiyo Yuden | |
| Series | M | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 22pF | |
| Tolerance | ±5% | |
| Voltage - Rated | 50V | |
| Temperature Coefficient | CH | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Ratings | - | |
| Package / Case | 0201 (0603 Metric) | |
| Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.013" (0.33mm) | |
| Lead Spacing | - | |
| Features | - | |
| Lead Style | - | |
| Standard Package | 15,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | UMK063CH220JT-F | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
UMK063CH220JT-F is in stock for immediate shipping now. We are the distributor of Taiyo Yuden all series components. The condition of UMK063CH220JT-F is new and unused, you can buy UMK063CH220JT-F Taiyo Yuden with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for UMK063CH220JT-F.
| CL31A106KPHNNNE | 10µF 10V Ceramic Capacitor X5R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) | CL31A106KPHNNNE.pdf | |
| T496B105K035ATE5K0 | 1µF Molded Tantalum Capacitors 35V 1411 (3528 Metric) 5 Ohm 0.138" L x 0.110" W (3.50mm x 2.80mm) | T496B105K035ATE5K0.pdf | |
| 39601600000 | FUSE BRD MNT 160MA 125VAC RADIAL | 39601600000.pdf | |
| MXLCE16AE3 | TVS DIODE 16VWM 26VC CASE1 | MXLCE16AE3.pdf | |
| 2149997-1 | IMP H 4PR12C RGLEFTEWNOKEY 0.39 | 2149997-1.pdf | |
| CT3203-5 | Banana Plug Connector Standard Banana Solderless Green | CT3203-5.pdf | |
| VI-B4Z-IW-F2 | CONVERTER MOD DC/DC 2V 40W | VI-B4Z-IW-F2.pdf | |
| RC0603FR-071K47L | RES SMD 1.47K OHM 1% 1/10W 0603 | RC0603FR-071K47L.pdf | |
| GTS06AF16-59P | GT 4C 4#12 PIN PLUG | GTS06AF16-59P.pdf | |
| TVS07RK-11-99PB-LC | TV 7C 7#20 PIN J/N RECP | TVS07RK-11-99PB-LC.pdf | |
| 5110.0633.1 | Power Entry Connector Receptacle, Male Blades IEC 320-C14 Panel Mount, Flange | 5110.0633.1.pdf | |
| 9T08052A2491FBHFT | RES SMD 2.49K OHM 1% 1/8W 0805 | 9T08052A2491FBHFT.pdf |