| Manufacturer Part Number: | TCH9227M016B0040U |
|---|---|
| Manufacturer: | AVX Corporation |
| Product Category: | Tantalum - Polymer Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 220µF Hermetically Sealed Tantalum - Polymer Capacitors 16V Nonstandard 40 mOhm 0.492" L x 0.433" W (12.50mm x 11.00mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | TCH9227M016B0040U Datasheet |
| Internal Part Number | 898-TCH9227M016B0040U | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Featured Product | Polymer Solid Electrolytic Capacitors | |
| Category | Capacitors | |
| Family | Tantalum - Polymer Capacitors | |
| Manufacturer | AVX Corporation | |
| Series | TCH | |
| Packaging | Bulk | |
| Part Status | Active | |
| Capacitance | 220µF | |
| Tolerance | ±20% | |
| Voltage - Rated | 16V | |
| ESR (Equivalent Series Resistance) | 40 mOhm | |
| Type | Hermetically Sealed | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Package / Case | Nonstandard | |
| Size / Dimension | 0.492" L x 0.433" W (12.50mm x 11.00mm) | |
| Height - Seated (Max) | 0.234" (5.95mm) | |
| Lead Spacing | - | |
| Manufacturer Size Code | 9 | |
| Features | High Reliability | |
| Lifetime @ Temp. | 2000 Hrs @ 85°C | |
| Standard Package | 1 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | TCH9227M016B0040U | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
TCH9227M016B0040U is in stock for immediate shipping now. We are the distributor of AVX Corporation all series components. The condition of TCH9227M016B0040U is new and unused, you can buy TCH9227M016B0040U AVX Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for TCH9227M016B0040U.
| EEV-FK1K100P | 10µF 80V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | EEV-FK1K100P.pdf | |
| CGB4B1X6S1C225K055AC | 2.2µF 16V Ceramic Capacitor X6S 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) | CGB4B1X6S1C225K055AC.pdf | |
| IEG1-35634-5-V | CIR BRKR MAG-HYDR LEVER | IEG1-35634-5-V.pdf | |
| M2GL010T-VF256I | IC FPGA 138 I/O 256VFBGA | M2GL010T-VF256I.pdf | |
| P0635 | Stratix® II Stratix® II FPGA Evaluation Board | P0635.pdf | |
| T92S11D22-12 | General Purpose Relay DPDT (2 Form C) 12VDC Coil Chassis Mount | T92S11D22-12.pdf | |
| HFW1131K04P | General Purpose Relay DPDT (2 Form C) Chassis Mount | HFW1131K04P.pdf | |
| 2M801-009-02ZN6-6SA | M801 6C 6#23 SKT RECP OM | 2M801-009-02ZN6-6SA.pdf | |
| CIR08FGG-22-1P-F80 | 2 Position Circular Connector Plug, Male Pins Crimp Silver | CIR08FGG-22-1P-F80.pdf | |
| DCR37P | DSUB 37 M SOD R FLOA G ZINC | DCR37P.pdf | |
| 0026504072 | 7 Positions Header, Unshrouded, Breakaway Connector 0.156" (3.96mm) Through Hole, Right Angle Tin | 0026504072.pdf |