| Manufacturer Part Number: | T322B684K050AT |
|---|---|
| Manufacturer: | Kemet |
| Product Category: | Tantalum Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 0.68µF Molded Tantalum Capacitors 50V Axial 10 Ohm 0.110" Dia x 0.290" L (2.79mm x 7.37mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | T322B684K050AT Datasheet |
| Internal Part Number | 898-T322B684K050AT | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Capacitor Basics- Typical Uses for Capacitors | |
| Online Catalog | T322 Series | |
| Category | Capacitors | |
| Family | Tantalum Capacitors | |
| Manufacturer | Kemet | |
| Series | T322 | |
| Packaging | Bulk | |
| Part Status | Active | |
| Capacitance | 0.68µF | |
| Tolerance | ±10% | |
| Voltage - Rated | 50V | |
| ESR (Equivalent Series Resistance) | 10 Ohm | |
| Type | Molded | |
| Operating Temperature | -55°C ~ 125°C | |
| Mounting Type | Through Hole | |
| Package / Case | Axial | |
| Size / Dimension | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | |
| Height - Seated (Max) | - | |
| Lead Spacing | - | |
| Manufacturer Size Code | B | |
| Features | General Purpose | |
| Lifetime @ Temp. | - | |
| Standard Package | 250 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | T322B684K050AT | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
T322B684K050AT is in stock for immediate shipping now. We are the distributor of Kemet all series components. The condition of T322B684K050AT is new and unused, you can buy T322B684K050AT Kemet with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for T322B684K050AT.
| M39003/09-0308/TR | 330µF Hermetically Sealed Tantalum Capacitors 6V Axial 45 mOhm 0.351" Dia x 0.786" L (8.92mm x 19.96mm) | M39003/09-0308/TR.pdf | |
| SMCJ30AHE3/57T | TVS DIODE 30VWM 48.4VC SMC | SMCJ30AHE3/57T.pdf | |
| 416F38412CTT | 38.4MHz ±10ppm Crystal 6pF 200 Ohm -20°C ~ 70°C Surface Mount 4-SMD, No Lead (DFN, LCC) | 416F38412CTT.pdf | |
| UNR211200L | TRANS PREBIAS PNP 200MW MINI3 | UNR211200L.pdf | |
| 4379R-395KS | 3.9mH Shielded Inductor 29mA 56 Ohm Max 2-SMD | 4379R-395KS.pdf | |
| EP3SE110F780C4L | IC FPGA 488 I/O 780FBGA | EP3SE110F780C4L.pdf | |
| M22N-BP-TGA-GD | LED Panel Indicator Green Clear 110V 2mA Round with Flat Top | M22N-BP-TGA-GD.pdf | |
| VI-J6F-CW-F2 | CONVERTER MOD DC/DC 72V 100W | VI-J6F-CW-F2.pdf | |
| PT01A-16-8S(SR) | 8 Position Circular Connector Receptacle, Female Sockets Solder Cup Gold | PT01A-16-8S(SR).pdf | |
| CA3100E36-3SBF80 | 6 Position Circular Connector Receptacle, Female Sockets Crimp Silver | CA3100E36-3SBF80.pdf | |
| 3001433 | Terminal Block Connector 3 Position Ground, Earth Green, Yellow 6-24 AWG | 3001433.pdf | |
| 4608H-102-221LF | RES ARRAY 4 RES 220 OHM 8SIP | 4608H-102-221LF.pdf |