Manufacturer Part Number: | ST1800-25T4KI |
---|---|
Manufacturer: | Vishay BC Components |
Product Category: | Tantalum Capacitors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 1800µF Hermetically Sealed Tantalum Capacitors 25V Axial 500 mOhm 0.406" Dia x 1.062" L (10.31mm x 26.97mm) |
Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | ST1800-25T4KI Datasheet |
Internal Part Number | 898-ST1800-25T4KI | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Commercial Wet Tantalum Capacitors | |
Category | Capacitors | |
Family | Tantalum Capacitors | |
Manufacturer | Vishay Sprague | |
Series | SuperTan® ST | |
Packaging | Tray | |
Part Status | Active | |
Capacitance | 1800µF | |
Tolerance | ±10% | |
Voltage - Rated | 25V | |
ESR (Equivalent Series Resistance) | 500 mOhm | |
Type | Hermetically Sealed | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Size / Dimension | 0.406" Dia x 1.062" L (10.31mm x 26.97mm) | |
Height - Seated (Max) | - | |
Lead Spacing | - | |
Manufacturer Size Code | T4 | |
Features | Wet Tantalum | |
Lifetime @ Temp. | - | |
Standard Package | 1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | ST1800-25T4KI | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
ST1800-25T4KI is in stock for immediate shipping now. We are the distributor of Vishay BC Components all series components. The condition of ST1800-25T4KI is new and unused, you can buy ST1800-25T4KI Vishay BC Components with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for ST1800-25T4KI.
C901U809DUNDAAWL20 | 8pF 400VAC Ceramic Capacitor C0G, NP0 Radial, Disc 0.276" Dia (7.00mm) | C901U809DUNDAAWL20.pdf | |
0761551808 | IMPACT BP 4X8 OPEN SN | 0761551808.pdf | |
GCM24DCBH | CONN EDGECARD 48POS R/A .156 SLD | GCM24DCBH.pdf | |
503FBB-ABAF | 32kHz ~ 100MHz LVCMOS CMEMS® Programmable Oscillator Surface Mount 1.7 V ~ 3.6 V 6.5mA Enable/Disable | 503FBB-ABAF.pdf | |
BSZ160N10NS3GATMA1 | MOSFET N-CH 100V 40A TSDSON-8 | BSZ160N10NS3GATMA1.pdf | |
MAX6304CSA | Supervisor Push-Pull, Totem Pole 1 Channel 8-SOIC | MAX6304CSA.pdf | |
VI-J3L-EY | CONVERTER MOD DC/DC 28V 50W | VI-J3L-EY.pdf | |
VI-JNJ-MX-F1 | CONVERTER MOD DC/DC 36V 75W | VI-JNJ-MX-F1.pdf | |
CC4825E1VH | Solid State Relay DPST (2 Form A) Hockey Puck | CC4825E1VH.pdf | |
RT0603DRD073K9L | RES SMD 3.9K OHM 0.5% 1/10W 0603 | RT0603DRD073K9L.pdf | |
ERJ-P6WJ750V | RES SMD 75 OHM 5% 1/2W 0805 | ERJ-P6WJ750V.pdf | |
RT0805WRB0751R1L | RES SMD 51.1 OHM 0.05% 1/8W 0805 | RT0805WRB0751R1L.pdf | |
RG3216N-2550-C-T5 | RES SMD 255 OHM 0.25% 1/4W 1206 | RG3216N-2550-C-T5.pdf |