| Manufacturer Part Number: | SSR-50-W30M-R21-H2701 |
|---|---|
| Manufacturer: | Luminus Devices Inc. |
| Product Category: | LED Lighting - COBs, Engines, Modules |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | LED Lighting COBs, Engines, Modules LED Module SSR-50 Starboard |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | Obsolete / Discontinued |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SSR-50-W30M-R21-H2701 Datasheet |
| Internal Part Number | 898-SSR-50-W30M-R21-H2701 | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Design Resources | Lighting Product Selector | |
| Category | Optoelectronics | |
| Family | LED Lighting - COBs, Engines, Modules | |
| Manufacturer | Luminus Devices Inc. | |
| Series | SSR-50 | |
| Packaging | - | |
| Part Status | Obsolete | |
| Type | LED Module | |
| Color | - | |
| CCT (K) | - | |
| Wavelength | - | |
| Configuration | Starboard | |
| Flux @ Current/Temperature - Test | - | |
| Current - Test | 1.75A | |
| Temperature - Test | 25°C | |
| Voltage - Forward (Vf) (Typ) | 3.2V | |
| Lumens/Watt @ Current - Test | - | |
| Current - Max | 5A | |
| CRI (Color Rendering Index) | - | |
| Viewing Angle | - | |
| Features | - | |
| Size / Dimension | 19.90mm Diameter | |
| Height | 6.10mm | |
| Light Emitting Surface (LES) | 5.60mm Diameter | |
| Lens Type | Domed | |
| Standard Package | 25 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SSR-50-W30M-R21-H2701 | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SSR-50-W30M-R21-H2701 is in stock for immediate shipping now. We are the distributor of Luminus Devices Inc. all series components. The condition of SSR-50-W30M-R21-H2701 is new and unused, you can buy SSR-50-W30M-R21-H2701 Luminus Devices Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SSR-50-W30M-R21-H2701.
| FK14Y5V1E225Z | 2.2µF 25V Ceramic Capacitor Y5V (F) Radial 0.217" L x 0.177" W (5.50mm x 4.50mm) | FK14Y5V1E225Z.pdf | |
| TR3B156K025C0600 | 15µF Molded Tantalum Capacitors 25V 1411 (3528 Metric) 600 mOhm 0.138" L x 0.110" W (3.50mm x 2.80mm) | TR3B156K025C0600.pdf | |
| SIT3821AI-1D2-33EE160.00000Y | OSC XO 3.3V 160MHZ OE | SIT3821AI-1D2-33EE160.00000Y.pdf | |
| 1N5250B_T50R | Zener Diode 20V 500mW ±5% Through Hole DO-35 | 1N5250B_T50R.pdf | |
| 8N3SV75EC-0122CDI | VCXO IC 320MHz 6-CLCC | 8N3SV75EC-0122CDI.pdf | |
| CA3102E14S-6PBA176A232 | 6 Position Circular Connector Receptacle, Male Pins Solder Cup Gold | CA3102E14S-6PBA176A232.pdf | |
| AIT2-32-76PXS | ER 19C 19#12 PIN RECP | AIT2-32-76PXS.pdf | |
| TVP00RQW-25-8SE-LC | TV 8C 8#8(QUAD) SKT RECP | TVP00RQW-25-8SE-LC.pdf | |
| BBL-131-G-F | CONN HEADR LOPRO 31POS .100 GOLD | BBL-131-G-F.pdf | |
| RPC2512JT51R0 | RES SMD 51 OHM 5% 1.5W 2512 | RPC2512JT51R0.pdf | |
| RNC55H11R3FSRE6 | RES 11.3 OHM 1/8W 1% AXIAL | RNC55H11R3FSRE6.pdf |