| Manufacturer Part Number: | SRU8043-470Y |
|---|---|
| Manufacturer: | Bourns Inc. |
| Product Category: | Fixed Inductors |
| Available Quantity: | 12010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 47µH Shielded Wirewound Inductor 1.5A 120 mOhm Nonstandard |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SRU8043-470Y Datasheet |
| Internal Part Number | 898-SRU8043-470Y | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| RoHS Information | SRU8043 Material Declaration | |
| 3D Model | SRU8043.stp | |
| PCN Assembly/Origin | Magnetic products Oct/2013 | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Inductors, Coils, Chokes | |
| Family | Fixed Inductors | |
| Manufacturer | Bourns Inc. | |
| Series | SRU8043 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Type | Wirewound | |
| Material - Core | Ferrite | |
| Inductance | 47µH | |
| Tolerance | ±30% | |
| Current Rating | 1.5A | |
| Current - Saturation | 1.2A | |
| Shielding | Shielded | |
| DC Resistance (DCR) | 120 mOhm | |
| Q @ Freq | 21 @ 2.52MHz | |
| Frequency - Self Resonant | 9MHz | |
| Ratings | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Frequency - Test | 100kHz | |
| Mounting Type | Surface Mount | |
| Package / Case | Nonstandard | |
| Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) | |
| Height - Seated (Max) | 0.181" (4.60mm) | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SRU8043-470Y | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SRU8043-470Y is in stock for immediate shipping now. We are the distributor of Bourns Inc. all series components. The condition of SRU8043-470Y is new and unused, you can buy SRU8043-470Y Bourns Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SRU8043-470Y.
| SMAJ5.0A-13-F | TVS DIODE 5VWM 9.2VC SMA | SMAJ5.0A-13-F.pdf | |
| V18MLE0603NT | VARISTOR 25V 0603 | V18MLE0603NT.pdf | |
| ECM11DRKS-S13 | CONN EDGECARD 22POS .156" | ECM11DRKS-S13.pdf | |
| XZAEECNANF-26.000000 | 26MHz ±30ppm Crystal 8pF 100 Ohm -20°C ~ 70°C Surface Mount 4-SMD, No Lead (DFN, LCC) | XZAEECNANF-26.000000.pdf | |
| NFL15ST507X0J3D | LC (T-Type) EMI Filter 3rd Order Low Pass 1 Channel L = 60nH, C = 7pF 50mA 0402 (1005 Metric), 4 PC Pad | NFL15ST507X0J3D.pdf | |
| PIC18LF46K22-E/ML | PIC PIC® XLP™ 18K Microcontroller IC 8-Bit 48MHz 64KB (32K x 16) FLASH 44-QFN (8x8) | PIC18LF46K22-E/ML.pdf | |
| 8-146469-6 | 36 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole | 8-146469-6.pdf | |
| 453-10-240-00-001101 | 40 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole Gold | 453-10-240-00-001101.pdf | |
| 76602-104 | Single Post Terminal Connector Through Hole Gold 0.025" (0.64mm) Square | 76602-104.pdf | |
| RT0805DRD07178RL | RES SMD 178 OHM 0.5% 1/8W 0805 | RT0805DRD07178RL.pdf | |
| AA1210JR-071ML | RES SMD 1M OHM 5% 1/2W 1210 | AA1210JR-071ML.pdf | |
| PR02000202002JR500 | RES 20K OHM 2W 5% AXIAL | PR02000202002JR500.pdf | |
| RNC50H9531FSRE6 | RES 9.53K OHM 1/10W 1% AXIAL | RNC50H9531FSRE6.pdf |