| Manufacturer Part Number: | SR152A151KAT |
|---|---|
| Manufacturer: | AVX Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 150pF 200V Ceramic Capacitor C0G, NP0 Radial 0.150" L x 0.100" W (3.81mm x 2.54mm) |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SR152A151KAT Datasheet |
| Internal Part Number | 898-SR152A151KAT | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Component Solutions for Smart Meter Applications | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | AVX Corporation | |
| Series | SkyCap® SR | |
| Packaging | Bulk | |
| Part Status | Active | |
| Capacitance | 150pF | |
| Tolerance | ±10% | |
| Voltage - Rated | 200V | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Through Hole | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | General Purpose | |
| Ratings | - | |
| Package / Case | Radial | |
| Size / Dimension | 0.150" L x 0.100" W (3.81mm x 2.54mm) | |
| Height - Seated (Max) | 0.150" (3.81mm) | |
| Thickness (Max) | - | |
| Lead Spacing | 0.100" (2.54mm) | |
| Features | - | |
| Lead Style | Straight | |
| Standard Package | 1,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SR152A151KAT | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SR152A151KAT is in stock for immediate shipping now. We are the distributor of AVX Corporation all series components. The condition of SR152A151KAT is new and unused, you can buy SR152A151KAT AVX Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SR152A151KAT.
| UPJ0J332MHD | 3300µF 6.3V Aluminum Capacitors Radial, Can 5000 Hrs @ 105°C | UPJ0J332MHD.pdf | |
| CDV30FH911GO3 | MICA | CDV30FH911GO3.pdf | |
| ECC50DCCH-S189 | CONN EDGECARD 100POS .100" | ECC50DCCH-S189.pdf | |
| 30CTQ045STRR | Diode Array 1 Pair Common Cathode Schottky 45V 15A Surface Mount TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | 30CTQ045STRR.pdf | |
| JAN1N4579AUR-1 | Zener Diode 6.4V 500mW ±5% Surface Mount DO-213AA | JAN1N4579AUR-1.pdf | |
| A42MX16-PQ208A | IC FPGA 140 I/O 208QFP | A42MX16-PQ208A.pdf | |
| PIC18F6410-E/PT | PIC PIC® 18F Microcontroller IC 8-Bit 25MHz 16KB (8K x 16) FLASH 64-TQFP (10x10) | PIC18F6410-E/PT.pdf | |
| P89LPC9321FN,112 | 8051 LPC900 Microcontroller IC 8-Bit 18MHz 8KB (8K x 8) FLASH 28-DIP | P89LPC9321FN,112.pdf | |
| V110A3V3C200B | CONVERTER MOD DC/DC 3.3V 200W | V110A3V3C200B.pdf | |
| ACB75DYFN-S1355 | CONN CARDEDGE DL 150POS .050 SMD | ACB75DYFN-S1355.pdf | |
| 76314-210LF | 20 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | 76314-210LF.pdf | |
| 299-83-318-11-001101 | CONN IC DIP SOCKET 18POS GOLD | 299-83-318-11-001101.pdf |