| Manufacturer Part Number: | SQCAEM2R2CAJME |
|---|---|
| Manufacturer: | AVX Corporation |
| Product Category: | Ceramic Capacitors |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | 2.2pF 150V Ceramic Capacitor M 0605 (1613 Metric) 0.055" L x 0.055" W (1.40mm x 1.40mm) |
| Lead Free Status / RoHS Status: | Contains lead / RoHS non-compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SQCAEM2R2CAJME Datasheet |
| Internal Part Number | 898-SQCAEM2R2CAJME | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Component Solutions for Smart Meter Applications | |
| Category | Capacitors | |
| Family | Ceramic Capacitors | |
| Manufacturer | AVX Corporation | |
| Series | SQ | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Capacitance | 2.2pF | |
| Tolerance | ±0.25pF | |
| Voltage - Rated | 150V | |
| Temperature Coefficient | M | |
| Mounting Type | Surface Mount, MLCC | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | RF, Microwave, High Frequency | |
| Ratings | - | |
| Package / Case | 0605 (1613 Metric) | |
| Size / Dimension | 0.055" L x 0.055" W (1.40mm x 1.40mm) | |
| Height - Seated (Max) | - | |
| Thickness (Max) | 0.022" (0.57mm) | |
| Lead Spacing | - | |
| Features | High Q, Low Loss | |
| Lead Style | - | |
| Standard Package | 2,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SQCAEM2R2CAJME | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SQCAEM2R2CAJME is in stock for immediate shipping now. We are the distributor of AVX Corporation all series components. The condition of SQCAEM2R2CAJME is new and unused, you can buy SQCAEM2R2CAJME AVX Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SQCAEM2R2CAJME.
| WMF2P22K | 0.22µF Film Capacitor 125V 250V Polyester Axial 0.413" Dia x 1.185" L (10.50mm x 30.10mm) | WMF2P22K.pdf | |
| AD625AD | Instrumentation Amplifier 1 Circuit 16-CDIP Side Brazed | AD625AD.pdf | |
| SN74ABT540NE4 | Buffer, Inverting 1 Element 8 Bit per Element Push-Pull Output 20-PDIP | SN74ABT540NE4.pdf | |
| LTV-3150S-TA1 | 1A Gate Driver Optical Coupling 5000Vrms 1 Channel 8-SMD | LTV-3150S-TA1.pdf | |
| HCPL-0720-500E | Logic Output Optoisolator 25MBd Push-Pull, Totem Pole 3750Vrms 1 Channel 10kV/µs CMTI 8-SO | HCPL-0720-500E.pdf | |
| 5860001804F | LED Lamp Replacement Blue Bi-Pin 24V 15mm | 5860001804F.pdf | |
| VI-B5D-EY-F2 | CONVERTER MOD DC/DC 85V 50W | VI-B5D-EY-F2.pdf | |
| VI-B2Y-IV-B1 | CONVERTER MOD DC/DC 3.3V 99W | VI-B2Y-IV-B1.pdf | |
| MS3101A20-14P | 5 Position Circular Connector Receptacle, Male Pins Solder Cup Silver | MS3101A20-14P.pdf | |
| OSTYK32111030 | 11 Circuit 0.300" (7.62mm) Barrier Block Connector, Screws with Captive Plate | OSTYK32111030.pdf | |
| PLTT0805Z2670QGT5 | RES SMD 267 OHM 0.02% 1/4W 0805 | PLTT0805Z2670QGT5.pdf | |
| CMF601K0600FEEK | RES 1.06K OHM 1W 1% AXIAL | CMF601K0600FEEK.pdf | |
| RLR07C4873FSRSL | RES 487K OHM 1% 1/4W AXIAL | RLR07C4873FSRSL.pdf |