Manufacturer Part Number: | SP6652EU-L |
---|---|
Manufacturer: | Exar Corporation |
Product Category: | PMIC - Voltage Regulators - DC DC Switching Regulators |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 1A 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | SP6652EU-L Datasheet |
Internal Part Number | 898-SP6652EU-L | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
PCN Part Status Change | Not Available 26/Jul/2016 | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Voltage Regulators - DC DC Switching Regulators | |
Manufacturer | Exar Corporation | |
Series | - | |
Packaging | Tube | |
Part Status | Discontinued | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Output Type | Adjustable | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.85V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.9V | |
Voltage - Output (Max) | 5V | |
Current - Output | 1A | |
Frequency - Switching | 1.4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Standard Package | 50 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | SP6652EU-L | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
SP6652EU-L is in stock for immediate shipping now. We are the distributor of Exar Corporation all series components. The condition of SP6652EU-L is new and unused, you can buy SP6652EU-L Exar Corporation with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SP6652EU-L.
C340C473J1G5CA | 0.047µF 100V Ceramic Capacitor C0G, NP0 Radial 0.400" L x 0.150" W (10.16mm x 3.81mm) | C340C473J1G5CA.pdf | |
5VT 1.6 | FUSE GLASS 1.6A 250VAC 5X20MM | 5VT 1.6.pdf | |
6651887-2 | CONN,SKT,75AMP MIDDLE DWR | 6651887-2.pdf | |
MMBZ5254B-E3-18 | Zener Diode 27V 225mW ±5% Surface Mount SOT-23-3 | MMBZ5254B-E3-18.pdf | |
EL357NA(TA)-G | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP (2.54mm) | EL357NA(TA)-G.pdf | |
SMLZ14WBECW1 | White LED Indication - Discrete 3.2V 2-PLCC | SMLZ14WBECW1.pdf | |
CRM2512-FT-2372ELF | RES SMD 23.7K OHM 1% 2W 2512 | CRM2512-FT-2372ELF.pdf | |
TV07DT-15-18SC | 18 Position Circular Connector Receptacle, Female Sockets Crimp Gold | TV07DT-15-18SC.pdf | |
CTVS06RF-21-11BD | CTV 11C 11#12 SKT PLUG | CTVS06RF-21-11BD.pdf | |
5604114 | HC-P DUPLEX GFI 15 AMP 120V | 5604114.pdf | |
0039307041 | 4 Positions Header, Shrouded Connector 0.165" (4.20mm) Through Hole, Right Angle Tin | 0039307041.pdf | |
0015445130 | 30 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold | 0015445130.pdf | |
RW2S0DA150RJ | RES SMD 150 OHM 5% 2W J LEAD | RW2S0DA150RJ.pdf |