| Manufacturer Part Number: | SML-LX15YYC-TR |
|---|---|
| Manufacturer: | Lumex Opto/Components Inc. |
| Product Category: | LED Indication - Discrete |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | Yellow LED Indication - Discrete 2.1V TO-236, SC-59, SOT-23-3 variant, 3-SMD |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | SML-LX15YYC-TR Datasheet |
| Internal Part Number | 898-SML-LX15YYC-TR | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | LEDs Benefits of Custom LED and LCD Technology | |
| RoHS Information | RoHS Cert of Compliance | |
| Category | Optoelectronics | |
| Family | LED Indication - Discrete | |
| Manufacturer | Lumex Opto/Components Inc. | |
| Series | - | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Color | Yellow | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Millicandela Rating | 10mcd | |
| Lens Style/Size | Rectangle with Flat Top, 2.00mm x 3.00mm | |
| Voltage - Forward (Vf) (Typ) | 2.1V | |
| Current - Test | 20mA | |
| Viewing Angle | 140° | |
| Mounting Type | Surface Mount | |
| Wavelength - Dominant | - | |
| Wavelength - Peak | 585nm | |
| Features | - | |
| Package / Case | TO-236, SC-59, SOT-23-3 variant, 3-SMD | |
| Supplier Device Package | SOT-23 | |
| Size / Dimension | 3.00mm L x 3.00mm W | |
| Height (Max) | 1.00mm | |
| Standard Package | 3,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | SML-LX15YYC-TR | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
SML-LX15YYC-TR is in stock for immediate shipping now. We are the distributor of Lumex Opto/Components Inc. all series components. The condition of SML-LX15YYC-TR is new and unused, you can buy SML-LX15YYC-TR Lumex Opto/Components Inc. with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SML-LX15YYC-TR.
| TAP154K035GSB | 0.15µF Conformal Coated Tantalum Capacitors 35V Radial 21 Ohm 0.177" Dia (4.50mm) | TAP154K035GSB.pdf | |
| 93AA66B-I/P | IC EEPROM 4KBIT 2MHZ 8DIP | 93AA66B-I/P.pdf | |
| 7142SA55P | IC SRAM 16KBIT 55NS 48DIP | 7142SA55P.pdf | |
| LTC2938HDE#TRPBF | Power Supply Controller Four Power Supply Monitor 12-DFN (4x3) | LTC2938HDE#TRPBF.pdf | |
| 5988030107F | Orange 605nm LED Indication - Discrete 2V 0603 (1608 Metric) | 5988030107F.pdf | |
| PVC6A500A01B00 | 50 Ohm 0.5W, 1/2W PC Pins Through Hole Trimmer Potentiometer Ceramic 1 Turn Top Adjustment | PVC6A500A01B00.pdf | |
| VI-JT0-MY | CONVERTER MOD DC/DC 5V 50W | VI-JT0-MY.pdf | |
| TV07RW-23-53JB | 53 Position Circular Connector Receptacle, Female Sockets Crimp Gold | TV07RW-23-53JB.pdf | |
| PC00E-8-4S | 4 Position Circular Connector Receptacle, Female Sockets Solder Cup Gold | PC00E-8-4S.pdf | |
| TV07DZ-19-18B | TV 18C MIXED(TWIN) SKT J/N REC | TV07DZ-19-18B.pdf | |
| 56-725-001 | EMI FILTER | 56-725-001.pdf | |
| 0438100345 | 10 Positions Header, Shrouded Connector 0.165" (4.20mm) Through Hole, Right Angle Gold | 0438100345.pdf | |
| 691311500006 | 6 Position Terminal Block Header, Male Pins, Shrouded (2 Side) 0.200" (5.08mm) Vertical Through Hole | 691311500006.pdf | |
| 768141821G | RES ARRAY 13 RES 820 OHM 14SOIC | 768141821G.pdf |