Manufacturer Part Number: | SC62LCB-180 |
---|---|
Manufacturer: | Signal Transformer |
Product Category: | Fixed Inductors |
Available Quantity: | 9010 Pieces |
Unit Price: | Quote by Email |
Description: | 18µH Shielded Inductor 1.11A 230 mOhm Max Nonstandard |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Production Status (Lifecycle): | In Production |
Delivery Time: | 1-2 Days |
Date Code (D/C): | New |
Datasheet Download: | SC62LCB-180 Datasheet |
Internal Part Number | 898-SC62LCB-180 | |
Manufacturer Lead time | 6-8 weeks | |
Condition | New & Unused, Original Sealed | |
RoHS Information | RoHS Compliance | |
Featured Product | SC Series SMD Power Inductors Magnetics Solutions | |
Category | Inductors, Coils, Chokes | |
Family | Fixed Inductors | |
Manufacturer | Signal Transformer | |
Series | SC62LCB | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | - | |
Material - Core | - | |
Inductance | 18µH | |
Tolerance | ±20% | |
Current Rating | 1.11A | |
Current - Saturation | 830mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 230 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Frequency - Test | 100kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.248" L x 0.244" W (6.30mm x 6.20mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Standard Package | 2,000 | |
Weight | 0.001 KG | |
Application | Email for details | |
Replacement Part | SC62LCB-180 | |
Country of Origin | USA / JAPAN / Philippines / Malaysia | |
MOQ | 1 Piece | |
Picture / Image / Photo | Send via email |
SC62LCB-180 is in stock for immediate shipping now. We are the distributor of Signal Transformer all series components. The condition of SC62LCB-180 is new and unused, you can buy SC62LCB-180 Signal Transformer with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for SC62LCB-180.
UUR1A471MNL1GS | 470µF 10V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 85°C | UUR1A471MNL1GS.pdf | |
CWR26HC107JCHA\HR | 100µF Conformal Coated Tantalum Capacitors 15V 2915 (7338 Metric) 180 mOhm 0.285" L x 0.150" W (7.24mm x 3.81mm) | CWR26HC107JCHA\HR.pdf | |
CM9900R-156 | 15mH @ 1kHz 2 Line Common Mode Choke Through Hole 270mA DCR 2.24 Ohm | CM9900R-156.pdf | |
MAX4327EUB+ | General Purpose Amplifier 2 Circuit Rail-to-Rail 10-uMAX | MAX4327EUB+.pdf | |
HBM44DSXS | CONN EDGECARD 88POS DIP .156 SLD | HBM44DSXS.pdf | |
CTVS07RF-15-97PD-LC | CTV 12C 8#20 4#16 PIN J/N RECP | CTVS07RF-15-97PD-LC.pdf | |
JR21WP-16SC(71) | 16 Position Circular Connector Plug for Female Contacts Free Hanging (In-Line) | JR21WP-16SC(71).pdf | |
5-641148-1 | 21 Position Rectangular Receptacle Connector IDC Gold 18 AWG | 5-641148-1.pdf | |
09185167924 | 16 Positions Header, Shrouded Connector 0.100" (2.54mm) Through Hole | 09185167924.pdf | |
PZC10DGAN | 20 Positions Header, Unshrouded Connector 0.100" (2.54mm) Through Hole, Right Angle Gold | PZC10DGAN.pdf |