| Manufacturer Part Number: | RR0510P-1821-D |
|---|---|
| Manufacturer: | Susumu |
| Product Category: | Chip Resistor - Surface Mount |
| Available Quantity: | 9010 Pieces |
| Unit Price: | Quote by Email |
| Description: | RES SMD 1.82KOHM 0.5% 1/16W 0402 |
| Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
| Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
| Production Status (Lifecycle): | In Production |
| Delivery Time: | 1-2 Days |
| Date Code (D/C): | New |
| Datasheet Download: | RR0510P-1821-D Datasheet |
| Internal Part Number | 898-RR0510P-1821-D | |
| Manufacturer Lead time | 6-8 weeks | |
| Condition | New & Unused, Original Sealed | |
| Product Training Modules | Intro to Thin Film Chip Resistors | |
| RoHS Information | Cert of RoHS Compliance | |
| EDA / CAD Models | Download from Accelerated Designs | |
| Category | Resistors | |
| Family | Chip Resistor - Surface Mount | |
| Manufacturer | Susumu | |
| Series | RR | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Active | |
| Resistance (Ohms) | 1.82k | |
| Tolerance | ±0.5% | |
| Power (Watts) | 0.063W, 1/16W | |
| Composition | Thin Film | |
| Features | - | |
| Temperature Coefficient | ±25ppm/°C | |
| Operating Temperature | -55°C ~ 125°C | |
| Package / Case | 0402 (1005 Metric) | |
| Supplier Device Package | - | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Height | 0.016" (0.40mm) | |
| Number of Terminations | 2 | |
| Standard Package | 10,000 | |
| Weight | 0.001 KG | |
| Application | Email for details | |
| Replacement Part | RR0510P-1821-D | |
| Country of Origin | USA / JAPAN / Philippines / Malaysia | |
| MOQ | 1 Piece | |
| Picture / Image / Photo | Send via email | |
RR0510P-1821-D is in stock for immediate shipping now. We are the distributor of Susumu all series components. The condition of RR0510P-1821-D is new and unused, you can buy RR0510P-1821-D Susumu with us at a very low price and quick delivery.
Please kindly send us an email if you have any demands for RR0510P-1821-D.
| 10TZV1000M10X10.5 | 1000µF 10V Aluminum Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | 10TZV1000M10X10.5.pdf | |
| MALREKA00FG368JG0K | 680µF 63V Aluminum Capacitors Radial, Can 200 mOhm @ 120Hz 2000 Hrs @ 85°C | MALREKA00FG368JG0K.pdf | |
| ECQ-E2104JB3 | 0.1µF Film Capacitor 250V Polyester, Metallized Radial | ECQ-E2104JB3.pdf | |
| 09030006102 | Contact Power Pin Solder Cup | 09030006102.pdf | |
| BCP 54-16 H6779 | TRANS NPN 45V 1A SOT223 | BCP 54-16 H6779.pdf | |
| JANTX2N6788 | MOSFET N-CH TO-205AF TO-39 | JANTX2N6788.pdf | |
| M1331-223K | 22µH Shielded Inductor 96mA 4.9 Ohm Max Nonstandard | M1331-223K.pdf | |
| AD9867BCPZ | Broadband Front-End IC Power Line Networking 64-LFCSP-VQ (9x9) | AD9867BCPZ.pdf | |
| VE-B03-CX-F4 | CONVERTER MOD DC/DC 24V 75W | VE-B03-CX-F4.pdf | |
| MS3101R8S-1P | 1 Position Circular Connector Receptacle, Male Pins Solder Cup Silver | MS3101R8S-1P.pdf | |
| KJB0T15W18JN | 18 Position Circular Connector Receptacle, Female Sockets Crimp Gold | KJB0T15W18JN.pdf | |
| 1-284931-0 | DUOPLUG STD 10 POS POL SEL LOADE | 1-284931-0.pdf | |
| RL73H3AR43FTE | RES SMD 0.43 OHM 1% 1W 2512 | RL73H3AR43FTE.pdf | |
| CP0005R2700KE66 | RES 0.27 OHM 5W 10% AXIAL | CP0005R2700KE66.pdf |